Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 LTA - Dreampoint | PUG [Miami #1] 45.32.174.155:27015 - Counter Strike 1.6 Server in Venezuela
TOP PLAYER STATS
61724 TOTAL PLAYERS
Search for a player:
PREV 1 ... 226 227 228 229 230 ... 1235 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
11302 s1ROKKKKKKKKKK   69 1.27 0.91
11302 nazhw0w   69 1.92 0.6
11302 simqq   69 2.1 0.55
11302 reox   69 2.95 0.39
11302 Emma Crew   69 1.43 0.8
11302 esser-   69 3.07 0.38
11302 vKINGS emir   69 2.08 0.55
11302 luke   69 2.58 0.45
11302 Garganta^   69 2.5 0.46
11302 TakENNNNNNNNNNNNNNNNNN-   69 2.45 0.47
11302 wNA S1kari0   69 2.67 0.43
11302 Sw<3   69 1.88 0.61
11302 222 elquemaspega   69 1.88 0.61
11302 LaM4R4VELHA   69 1.27 0.91
11302 AGAiN sirojhthelegeNd^ntz   69 1.08 1.06
11302 ELHUMANOMASFUERTE[NOT COM]   69 1.33 0.86
11302 MLB AB Skailer   69 0.88 1.3
11302 kopk   69 1.33 0.86
11302 anderoO <no scroll>   69 1.27 0.91
11302 48kg cocaine @L1t0-   69 2.13 0.54
11302 FG bsoft^1g   69 1.23 0.93
11302 bom bom   69 2.2 0.52
11302 jujujuuy   69 1.2 0.96
11302 -mouse-socialist4   69 1.3 0.88
11302 pp SS spikejay   69 1.13 1.01
11302 1cheva   69 1.78 0.64
11302 ss FeneTa   69 2.25 0.51
11302 Gbe.   69 1.93 0.59
11302 GREEKGODS L4SHHHHHH   69 1.73 0.66
11302 EL DIABLO GORI   69 2.5 0.46
11302 M,| Aury.   69 2.3 0.5
11302 12 unnamed   69 1.57 0.73
11302 demonikK   69 3.02 0.38
11302 1997   69 1 1.15
11302 sK twiceq   69 1.63 0.7
11302 ALOUSERAIM   69 1.85 0.62
11302 ei   69 1.55 0.74
11302 021212   69 1.93 0.59
11302 Llegueyo   69 1.6 0.72
11302 TEAM CANGURO   69 1.48 0.78
11302 j4**   69 1.93 0.59
11302 medolys   69 1.78 0.64
11302 ronaldinho do cs   69 1.75 0.66
11302 US NiZANQ   69 1.37 0.84
11302 ThanatowOw°   69 1.45 0.79
11302 g hstl d   69 2 0.58
11302 ALFREDOQ_Q   69 1.48 0.78
11302 E0--   69 2 0.58
11302 ANZ santamariA   69 1.73 0.66
11302 Joshiiii   69 1.68 0.68
Rank Name Score Time Played Score/Min
PREV 1 ... 226 227 228 229 230 ... 1235 NEXT View 10 25 50 items per page
ADVERTISEMENT