| There are no blog posts for this server. |
| Rank | Name | Score | Time Played |
| 1. | Artist007 | 12 | 28:32 |
| 2. | ^ALI^ 102 | 9 | 50:33 |
| 3. | ogga | 7 | 19:27 |
| 4. | URAL UNDERGROUND | 5 | 3:28:29 |
| 5. | MillenniuM | 4 | 25:32 |
| 5. | Serega™ | 4 | 3:19:33 |
| 7. | -=VegaS=- | 3 | 5:39:37 |
| 7. | DARKSOUL | 3 | 4:14:26 |
| 9. | arm | 2 | 3:58:33 |
| 9. | SeRgOfaN | 2 | 1:08:17 |
| 9. | StrikerPC | 2 | 2:14:17 |
| 12. | Vitya | 1 | 5:54:31 |
| 12. | Rabid_Mouse | 1 | 3:37:32 |
| 14. |
Nikitos_136_Rus.#
|
0 | 01:17 |
| 14. | Jaytac | 0 | 37:15 |
| 14. | pe1# | 0 | 1:26:20 |
| 14. | MaJIbIw | 0 | 01:17 |
| 14. |
ExtaZzZ
|
0 | 01:17 |
| 14. | Gomer! | 0 | 22:20 |
| 14. | (1)BaJIepa72rus* | 0 | 01:17 |
| 14. | fraggi | 0 | 38:13 |
| 14. | Little Atlas | 0 | 44:14 |
| 14. | (1)^NUB9IRA^ | 0 | 01:17 |
| 14. |
DEMON
|
0 | 01:17 |
| 14. |
^NUB9IRA^
|
0 | 01:17 |
| 14. | BADUN | 0 | 8:17:28 |
| 14. | Call me mommy | 0 | 01:17 |
| 14. | [DoSs.eXe][C7H]™ | 0 | 11:34:40 |
| 14. | gog10116 | 0 | 13:16 |
| 14. | Balzer | 0 | 01:17 |
| 14. | Silverster | 0 | 04:25 |
| 14. | Flegis|89NUR | 0 | 1:36:35 |
| 14. |
V1[m]eR
|
0 | 01:17 |
| 14. | (1)Silverster | 0 | 01:17 |
| 14. | Vlad3wz | 0 | 2:20:31 |
| 14. |
BaJIepa72rus*
|
0 | 01:17 |
| Rank | Name | Score | Time Played |
| 1. | -=VegaS=- | 79548 | 3335.63 hr |
| 2. | MiZaNtRo[P] | 70467 | 811.88 hr |
| 3. | RIDER | 70148 | 1029.25 hr |
| 4. | Kitkat® :D | 69848 | 1109.92 hr |
| 5. | Makofka | 69789 | 2202.67 hr |
| 6. | cliBki | 65251 | 922.42 hr |
| 7. | Evil_Stasi8 | 62432 | 1633.35 hr |
| 8. | Alkash | 61038 | 1560.38 hr |
| 9. | DeMoNâ„¢ | 58210 | 1297.23 hr |
| 10. | .:JeNya:. | 57083 | 1595.82 hr |