Rank | Name | Score▲ | Time Played | Score/Min | |
1051 | Kingtrin | 231637 | 107.65 | 35.86 | |
1052 | Nam3 | 231618 | 162.08 | 23.82 | |
1053 | Merbert | 231592 | 184.97 | 20.87 | |
1054 | Eva_Cry | 231553 | 214.6 | 17.98 | |
1055 | TempAssistant | 231530 | 100.82 | 38.28 | |
1056 | TheNotRed | 231523 | 163.37 | 23.62 | |
1057 | .Mulan. | 231512 | 226.93 | 17 | |
1058 | NexVanca | 231407 | 223.23 | 17.28 | |
1059 | milos55 | 230980 | 190.83 | 20.17 | |
1060 | KoenigMax | 230903 | 150.08 | 25.64 | |
1061 | Freedom21 | 230328 | 177.4 | 21.64 | |
1062 |
stalinat
![]() |
230280 | 177.55 | 21.62 | |
1063 | Vicand vicand | 229866 | 205.65 | 18.63 | |
1064 | StackBreesh | 229681 | 154.2 | 24.83 | |
1065 | [GI] GTX49 | 229389 | 196.78 | 19.43 | |
1066 | $niper4Hire | 229313 | 223.73 | 17.08 | |
1067 | Lt.Adolfiwi | 229109 | 199.87 | 19.11 | |
1068 | Sold.Cydain | 228777 | 217.42 | 17.54 | |
1069 | MrocznySpawacz | 228492 | 177.95 | 21.4 | |
1070 | 415263-china | 228468 | 181.65 | 20.96 | |
1071 | Scorpp | 228089 | 124.78 | 30.46 | |
1072 | Marth | 227993 | 187.45 | 20.27 | |
1073 | ArKnightn | 227054 | 140.88 | 26.86 | |
1074 | [GI] Nibbles_McAwesome | 226643 | 218.88 | 17.26 | |
1075 | MrBlacky | 226563 | 125.52 | 30.08 | |
1076 | malick553 | 226157 | 164.45 | 22.92 | |
1077 | BSTF Drool_Slinger | 225924 | 136.48 | 27.59 | |
1078 | Nyan OfficerTakayama | 225913 | 137.5 | 27.38 | |
1079 | [1stSA]Asp.Arlequin | 225771 | 150.85 | 24.94 | |
1080 | Oxid | 225747 | 230.43 | 16.33 | |
1081 | [Shepard] | 225743 | 171.5 | 21.94 | |
1082 | SkU1ly | 224974 | 179.48 | 20.89 | |
1083 | Akagi_ Operator_Example | 224899 | 142.23 | 26.35 | |
1084 | DazExplosionz | 224807 | 131.97 | 28.39 | |
1085 | EbesAqusa | 224417 | 159.68 | 23.42 | |
1086 | ToughHeartboy | 224410 | 185.08 | 20.21 | |
1087 |
Aoriv2.0
![]() |
224360 | 157.05 | 23.81 | |
1088 | [NOPE] BrakeTracks | 224236 | 174.75 | 21.39 | |
1089 | Tricky | 223814 | 271.8 | 13.72 | |
1090 | Verkid11 | 223262 | 178.52 | 20.84 | |
1091 |
VODKA RolleR
![]() |
223075 | 150.95 | 24.63 | |
1092 | WingnutDX9 | 222998 | 153.8 | 24.17 | |
1093 | (RRS)SAM | 222880 | 206.23 | 18.01 | |
1094 | Chalupa | 222834 | 142.73 | 26.02 | |
1095 | adwra2 | 222818 | 173.7 | 21.38 | |
1096 | Maison1234 | 222780 | 215.18 | 17.26 | |
1097 | CHN_JoJo_Stardust | 222393 | 190.85 | 19.42 | |
1098 | Itehnological | 222226 | 174.12 | 21.27 | |
1099 | Goufol | 221992 | 267.65 | 13.82 | |
1100 | Blitz. | 221841 | 132 | 28.01 | |
Rank | Name | Score▲ | Time Played | Score/Min |