Vultr.com - Instant Cloud Server Deployment
Killing Floor KILLINGFLOOR.NET | 999 LEVELS | 2x DIFFICULTY | #2 CLASSIC NORMAL 51.195.60.200:7807 - Killing Floor Server in Germany
TOP PLAYER STATS
2508 TOTAL PLAYERS
Search for a player:
PREV 1 ... 17 18 19 20 21 ... 51 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
901 Robert_Kurwica   7392 0.43 284.31
902 Zyziker   7389 0.63 194.45
903 Taco   7386 1.42 86.89
904 Slash_Mady   7368 0.6 204.67
905 JesusFollower   7331 0.78 155.98
906 LEONID   7329 0.82 149.57
907 ridik28   7316 1.27 96.26
908 Player1681   7314 0.83 146.28
909 Morgan   7273 1.2 101.01
910 Shelly   7271 1.8 67.32
911 jungle   7263 0.5 242.1
912 Born-To-Fly   7249 1.27 95.38
913 I_N_V_I_S_I_B_L_E   7242 0.9 134.11
914 Butcher   7232 1.62 74.56
915 Chop   7221 0.58 206.31
916 Keyb0ard   7215 1.6 75.16
917 li1im   7197 0.63 189.39
918 squirrat   7175 0.55 217.42
919 molokolbasyr   7174 1.12 107.07
920 ElectrimaN86   7168 1.58 75.45
921 buthusaimanton   7162 1.03 115.52
922 Player7264   7151 1.02 117.23
923 BonJasky   7126 0.85 139.73
924 Player3282   7125 1.05 113.1
925 LetsGo!   7120 1.72 69.13
926 Zero_Cool   7118 1.32 90.1
927 Makaroast   7109 0.55 215.42
927 Tingombrax   7109 0.67 177.73
929 Gorefast   7056 0.42 282.24
930 Boba_Fett   7040 1.55 75.7
931 Purpp   7022 1.5 78.02
932 da90bbx   7005 0.85 137.35
933 AnyKey   7001 0.47 250.04
934 Shina   7000 0.67 175
935 FrowB   6977 0.72 162.26
936 MommyKamatozkA   6960 1.45 80
937 Higgs   6957 1.72 67.54
938 Player1241   6949 0.57 204.38
939 Player2076   6933 0.88 130.81
940 BGRONT   6918 1.4 82.36
941 Player7465   6916 0.72 160.84
942 CaptainTurtle   6909 0.77 150.2
943 DAPiP_(YT)   6893 0.6 191.47
943 Player8307   6893 0.37 313.32
945 PapaGabriel   6886 1.1 104.33
946 Morte26rus   6852 1.58 72.13
947 MissDirty   6840 0.77 148.7
948 ParaZ1T   6830 1.25 91.07
949 Bullistrade   6817 1.42 80.2
950 Rashko   6805 0.83 136.1
Rank Name Score Time Played Score/Min
PREV 1 ... 17 18 19 20 21 ... 51 NEXT View 10 25 50 items per page
ADVERTISEMENT