| Rank | Name | Score▲ | Time Played | Score/Min | |
| 311 | Buurns | 2588 | 19.78 | 2.18 | |
| 312 | logovsky nagibator 228 | 2585 | 11.27 | 3.82 | |
| 313 | MUHTARIN GIZI DUL AYSO | 2515 | 18.25 | 2.3 | |
| 314 | BOMBACI MULAYIM | 2508 | 15.92 | 2.63 | |
| 314 | Mar | 2508 | 13.05 | 3.2 | |
| 316 | ozelharekat | 2497 | 19.23 | 2.16 | |
| 317 |
klofiks
|
2493 | 9.25 | 4.49 | |
| 318 | EKG | 2448 | 36.2 | 1.13 | |
| 318 | TOTEPO | 2448 | 13.77 | 2.96 | |
| 320 | Ariman | 2429 | 18.22 | 2.22 | |
| Rank | Name | Score▲ | Time Played | Score/Min |