Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 [DevilZ] • Zombie Plague [Heroes, Missions, VIP, Fast AP, Casino, Pets] 51.75.159.22:27015 - Counter Strike 1.6 Server in Argentina
TOP PLAYER STATS
49005 TOTAL PLAYERS
Search for a player:
PREV 1 2 3 4 5 ... 981 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
101 IVAN :)   23954 77.23 5.17
102 Game OveR   23865 27.98 14.21
103 gang   23759 83 4.77
104 Black Shadow@@@@@   23520 75.15 5.22
105 qAndrey   23089 40.75 9.44
106 ccc   22943 78.92 4.85
107 Roland   22732 76.42 4.96
108 $ SaMuRaI $   22331 94.35 3.94
109 Str7   22259 78.88 4.7
110 g18   22106 138.55 2.66
111 MR.Thomas   21725 68.27 5.3
112 JokerKillTheOne   21604 121.63 2.96
113 #GABOR1979#   21284 154.23 2.3
114 doktora   20974 56.78 6.16
115 Alyn   20861 18.77 18.53
116 Dizda   20846 45.58 7.62
117 [SuperBOOST]CS-DOWNLOAD   20543 87.05 3.93
118 Adina   20399 42.72 7.96
119 Maryy   20372 46.23 7.34
120 pSk   20190 163 2.06
121 Alexneitor   19974 89.28 3.73
122 naje   19902 90.65 3.66
123 MaRiANN   19857 24.33 13.6
124 Razvan.n7   19721 27.02 12.17
125 Yousef S4MHORE   19685 21.15 15.51
126 KingLV Official   19668 29.32 11.18
127 saad   19599 101.23 3.23
128 FleshasCS | Player   19534 145.77 2.23
129 Devil Kill   19514 135.03 2.41
130 SrT   19503 95.13 3.42
131 NT | Player   19431 343.08 0.94
132 L1<3   19205 667.98 0.48
133 Cuervo   18668 32.55 9.56
134 moldox3   18598 133.33 2.32
135 Usopp!   18386 96.2 3.19
136 Luffy   18294 53.23 5.73
137 Ahmed   18176 167.53 1.81
138 weed   18124 564.15 0.54
139 Stefan   18035 134.17 2.24
140 incognito   17840 364.97 0.81
141 VN_LongShen   17783 51.62 5.74
142 Soulie   17599 46.9 6.25
143 Indominus   17540 34.45 8.49
144 yoji   17513 80.83 3.61
145 BakS   17384 216.47 1.34
146 BrB   17172 11.15 25.67
147 Lignight_   17083 113.8 2.5
148 thOR.-   17013 35.5 7.99
149 Madara Uchiha   16988 189.45 1.49
150 Kimbo.   16973 29.03 9.74
Rank Name Score Time Played Score/Min
PREV 1 2 3 4 5 ... 981 NEXT View 10 25 50 items per page
ADVERTISEMENT