| Rank | Name | Score▲ | Time Played | Score/Min | |
| nhak | 2176 | 40.3 | 0.9 | ||
| SZP | 2173 | 58.03 | 0.62 | ||
| banshan | 2170 | 56.43 | 0.64 | ||
| low | 2168 | 28.9 | 1.25 | ||
| BRZI | 2159 | 25.23 | 1.43 | ||
| lmn10 | 2159 | 45.15 | 0.8 | ||
| Macro Mafia MR | 2152 | 23.27 | 1.54 | ||
| albania | 2152 | 52.9 | 0.68 | ||
| اب عبيدة | 2148 | 70.78 | 0.51 | ||
| This is Ukraine | 2137 | 34.88 | 1.02 | ||
| * Gabriela * | 2126 | 71.95 | 0.49 | ||
| alexandra | 2125 | 29.72 | 1.19 | ||
| NoToRiuSSSS | 2123 | 37.88 | 0.93 | ||
| `NaTaLiYa | 2114 | 17.03 | 2.07 | ||
| BaAgii | 2114 | 32.4 | 1.09 | ||
| SeNpai | 2112 | 21.73 | 1.62 | ||
| FleshasCS | Player | 2109 | 55.53 | 0.63 | ||
| aniszine dz | 2099 | 57.07 | 0.61 | ||
| maverick | 2078 | 45.13 | 0.77 | ||
| split | 2070 | 49.45 | 0.7 | ||
| HuD^ | 2068 | 15.98 | 2.16 | ||
| Angi | 2066 | 43.57 | 0.79 | ||
| k3n[Z]oR' | 2065 | 34.18 | 1.01 | ||
| AE|SagerO. | 2056 | 36.22 | 0.95 | ||
| DAWID | 2037 | 41.33 | 0.82 | ||
| ASw | 2035 | 36.82 | 0.92 | ||
| VERWEST | 2034 | 46.62 | 0.73 | ||
| (2)Unikov | 2031 | 87.78 | 0.39 | ||
| B.R_R.C. | 2026 | 62.38 | 0.54 | ||
| ~ASU~ | 2024 | 34.73 | 0.97 | ||
| dr.sina123 | 2021 | 25.75 | 1.31 | ||
| FARUK | 2014 | 43.63 | 0.77 | ||
| KRiGeR | 1995 | 28.78 | 1.16 | ||
| aIm.dLL | 1995 | 28.2 | 1.18 | ||
| XAU USD - GOLD | 1988 | 27.57 | 1.2 | ||
| chinezu | 1972 | 29.5 | 1.11 | ||
| diribau | 1971 | 35.12 | 0.94 | ||
| amir | 1969 | 37.72 | 0.87 | ||
| TEÄžMEN 09 | 1965 | 30.97 | 1.06 | ||
| KaPPa | 1959 | 55.52 | 0.59 | ||
| [PROMOCS COM] / Player | 1953 | 63.8 | 0.51 | ||
| SmOke | 1948 | 47.53 | 0.68 | ||
Makatiki
|
1945 | 50.77 | 0.64 | ||
| Mohamed Palastine (VIP) | 1945 | 8.72 | 3.72 | ||
| The | 1944 | 43.77 | 0.74 | ||
| +$1LK | 1941 | 27.83 | 1.16 | ||
| roletnA | 1941 | 32.85 | 0.98 | ||
| belphegor | 1937 | 28.47 | 1.13 | ||
| ~INFIT ^| TaiuS<of>HebdeN | 1931 | 22.38 | 1.44 | ||
| TJNightmare | 1929 | 26.02 | 1.24 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |