Rank | Name | Score▲ | Time Played | Score/Min | |
261 | GTC-ul | 2191 | 43.98 | 0.83 | |
262 | . | 2150 | 57.33 | 0.63 | |
263 | Patrick | 2121 | 46.85 | 0.75 | |
264 | rece | 2106 | 23.7 | 1.48 | |
265 | Dacia 1310. | 2096 | 59.42 | 0.59 | |
266 | MassiveChest | 2090 | 206.65 | 0.17 | |
267 | ByTzAa.95 | 2065 | 60.53 | 0.57 | |
268 | Gongzter | 2044 | 90.15 | 0.38 | |
269 | Indianu.Talpa.Iute | 2042 | 42.47 | 0.8 | |
270 |
IGR - motanu
![]() |
2017 | 29.42 | 1.14 | |
Rank | Name | Score▲ | Time Played | Score/Min |