Vultr.com - Instant Cloud Server Deployment
Killing Floor BIO R.I.S.K | SA Server | Whitelisted | Hard - HoE 64.181.169.37:7707 - Killing Floor Server in Brazil
TOP PLAYER STATS
1859 TOTAL PLAYERS
Search for a player:
PREV 1 ... 7 8 9 10 11 ... 38 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
401 [ARG] Sr.Judas   9079 2.62 57.83
402 [USA] mikel0rd_   9056 1.42 106.54
403 [BRA] Danzo_Lima   8951 1.9 78.52
404 [IND] hanzo   8919 0.77 193.89
405 [BRA] ahokozo   8894 0.87 171.04
406 [HUN] GreenHunter   8882 1.82 81.49
407 [ARG] YoKeR   8880 1.73 85.38
408 [BRA] Grimfxrd   8867 2.03 72.68
409 [BRA] C_H_I_B_A_K_U-_T_E_N   8861 2.07 71.46
410 [GTM] aramichi   8846 2.7 54.6
411 [ARG] Gonso   8809 1.52 96.8
412 [BRA] Waka-Waka   8778 0.58 250.8
413 [BRA] 82nd_I_P.E_Salvador_   8767 1.57 93.27
414 [EST] VladOS   8750 1.25 116.67
415 [PER] huamanr785   8719 3.1 46.88
416 [PER] Neverender   8703 1.62 89.72
417 [PER] Caja_china   8660 1.22 118.63
418 [ARG] CAUCETE   8643 1.78 80.78
419 [BRA] Vinylzaum   8640 0.72 200.93
420 [ARG] Hitoshii   8598 2.33 61.41
421 [PER] Arroz_sin_Chaufa   8584 1.02 140.72
422 [BRA] Jeff   8560 0.9 158.52
423 [KAZ] Uznach   8545 1.18 120.35
424 [BRA] M4N!ACOS_DO_XITer_   8474 1.03 136.68
425 [PER] Fasanando23   8467 1.52 93.04
426 [PER] Vacioz   8444 1.32 106.89
427 [CHL] El_Milca0   8443 1.02 138.41
428 [BRA] Oliver   8408 1.93 72.48
429 [BRA] nuh_uh   8398 1.62 86.58
430 [CHL] Chaika_culiá   8397 2.43 57.51
431 [PER] Cosmo_   8337 0.8 173.69
432 [ARG] 楽_(mati)_oppai_   8325 1.4 99.11
433 [MEX] T4NoS   8297 1.5 92.19
434 [BRA] KeNNai   8296 1.68 82.14
435 [CHL] KURUMESOLDADODECRIST   8288 1.35 102.32
436 [MEX] max   8286 1.02 135.84
437 [ARG] PEPSI_+   8285 1.12 123.66
438 [BRA] ele_gosta   8275 0.9 153.24
439 [PER] ExSoldierZack   8266 1.35 102.05
440 [ARG] 121gabrielulisesferr   8257 1.98 69.39
441 [PER] C-200   8239 1.23 111.34
442 [BRA] feaR   8225 2.22 61.84
443 [ARG] mgNssj   8219 0.93 146.77
444 [BRA] surtada_pkrl_ﷲ_   8167 2 68.06
445 [JPN] gerogero   8129 1.32 102.9
446 [RUS]    8085 2.18 61.72
447 [ARG] Zidane   8078 0.77 175.61
447 [CHL] pichí   8078 0.83 161.56
449 [MEX] James_maxon   8045 1.05 127.7
450 [ARG] boostcell   8019 0.75 178.2
Rank Name Score Time Played Score/Min
PREV 1 ... 7 8 9 10 11 ... 38 NEXT View 10 25 50 items per page
ADVERTISEMENT