Vultr.com - Instant Cloud Server Deployment
America's Army Proving Grounds -=[M]=-Misfits Gamer's 66.55.148.164:8777 - America's Army Proving Grounds Server in United States
TOP PLAYER STATS
53032 TOTAL PLAYERS
Search for a player:
PREV 1 ... 5 6 7 8 9 ... 1061 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
301 #Mike   109739 154.7 11.82
302 ]B4n4nA[TheDoctor   109643 173.62 10.53
303 ^@nGeL^   109258 180.07 10.11
304 Marty62yo   109178 264.6 6.88
305 -=M|K|H=-Florida_24   108805 158.15 11.47
306 {Vertigo}Violator   108513 284.57 6.36
307 Voltz.Qc   108347 135.08 13.37
308 teamplex2   108210 193.38 9.33
309 Thor[DK]   108181 237.13 7.6
310 TjDeathnote   108029 250.08 7.2
311 !Stoned_Reverend!   107723 155.7 11.53
312 JhonCenaDUnDUN   107663 164.65 10.9
313 -=[M]=-Josh_JJG=HT=   106849 139.03 12.81
314 Santacruz_Downhill   105645 185.25 9.5
315 usarmysoldier7   105626 203.08 8.67
316 ScrewLoose   105079 188.67 9.28
317 EvilTaco287   104696 212.43 8.21
318 BottleScrewBilly   104333 177.45 9.8
319 x[BoW]x|WORM   104209 153.62 11.31
320 Terryfox   104056 182.55 9.5
321 DisGruntledVet   103193 167.98 10.24
322 catfishtuna   103120 238.87 7.2
323 Ntchwaidumela   101027 139.45 12.07
324 h4yw00d   100605 158.15 10.6
325 -=JFW=-   100594 280.82 5.97
326 !Headshot!   100539 202.2 8.29
327 Sarge9999   100528 222.03 7.55
328 HaVoC5000   100493 150.2 11.15
329 MarcinkoR_F^U   100413 196.58 8.51
330 .Lucid   99957 131.47 12.67
331 {LOTR}Nazgul   99622 142.92 11.62
332 -=[M]=-Rav3n.   99291 151.07 10.95
333 |GoddessDemon|{MEOW}   99211 166.62 9.92
334 Rick777+[Qc]   98476 279.22 5.88
335 [OG]Playa   98472 130.48 12.58
336 Hawk3y3   97768 157.55 10.34
337 Dakota435{MEOW}   97715 182 8.95
338 Reefer.Madness   97690 147.27 11.06
339 MeLLo..   97231 146.75 11.04
340 W!k3d   97210 141.4 11.46
341 KILLSVVITCH Profile   97145 161.3 10.04
342 -=312th=-Treadstone   97060 253.38 6.38
343 -=312th=-Buffalosoldier   96634 146.73 10.98
344 Sharkiesmachine   96014 172.43 9.28
345 Gobblehunter71   95751 160.25 9.96
346 -[U|S|A]-SledgeHammer   95595 147.7 10.79
347 -=M|K|H=-xXJonnyRingoXx   95131 200.12 7.92
348 <(((BIRDMAN)))>   95057 117.8 13.45
349 -=312th=-Rugler   94995 133.85 11.83
350 Whiskey6Bravo{MEOW}   94076 157.97 9.93
Rank Name Score Time Played Score/Min
PREV 1 ... 5 6 7 8 9 ... 1061 NEXT View 10 25 50 items per page
ADVERTISEMENT