Rank | Name | Score▲ | Time Played | Score/Min | |
51 | AZ Airbear | 155249 | 2306.18 | 1.12 | |
52 | BUTTERBEAN | 153477 | 1107.12 | 2.31 | |
53 | onserf | 153138 | 1935 | 1.32 | |
54 | ^Hump | 152158 | 1662.25 | 1.53 | |
55 | [NANO]Tonytec | 149748 | 1454.4 | 1.72 | |
56 | Chimey | 145016 | 1438.08 | 1.68 | |
57 | DeMoN | 144646 | 1486.28 | 1.62 | |
58 | {BA}Mollusk | 141517 | 1247.47 | 1.89 | |
59 | Bagger | 132524 | 1863.5 | 1.19 | |
60 | {BA}MuddakaRealkill | 129694 | 1531.35 | 1.41 | |
61 | Laggard | 128940 | 1509 | 1.42 | |
62 | UNION JACK | 126519 | 976.43 | 2.16 | |
63 | [CSK] Kruger | 125982 | 1027.17 | 2.04 | |
64 | -=[CAS]=- eR@S3R | 118807 | 1140.23 | 1.74 | |
65 |
{BA}RoyHobbs
![]() |
117803 | 1296.98 | 1.51 | |
66 | HPSomeBody | 108929 | 925.9 | 1.96 | |
67 | {BA}BaseDefender | 108090 | 1279.22 | 1.41 | |
68 | $hake-N-bake | 103514 | 969.7 | 1.78 | |
69 | {BA}VentingRhino | 103488 | 1361.25 | 1.27 | |
70 |
DC[YU]
![]() |
102552 | 685.55 | 2.49 | |
71 | RippinRats | 102418 | 1041.18 | 1.64 | |
72 | {BA}LUMPY | 100914 | 942.28 | 1.78 | |
73 | {BA}OhGod | 100599 | 787.02 | 2.13 | |
74 |
{CuF}Concussion
![]() |
100336 | 887.8 | 1.88 | |
75 | bambam | 98538 | 731.78 | 2.24 | |
Rank | Name | Score▲ | Time Played | Score/Min |