Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 CBLA at Vimy CS 1.6 66.55.158.156:27015 - Counter Strike 1.6 Server in United States
TOP PLAYER STATS
9760 TOTAL PLAYERS
Search for a player:
PREV 1 ... 63 64 65 66 67 ... 391 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1601 [P0D]Adam_Sandler (88)   550 38.02 0.24
1602 [P*D]Jack_Palance (88)   549 24.03 0.38
1603 [POD]Trust Noone (97)   548 18.97 0.48
1603 [POD]Bruce_Willis (81)   548 21.45 0.43
1603 [POD]Marlon_Brando (64)   548 28.9 0.32
1603 [P*D]Laserdance (81)   548 23.28 0.39
1603 [POD]Kim_Basinger (95)   548 15.75 0.58
1603 [P*D]Bridget_Fonda (98)   548 21.8 0.42
1609 [P*D]Ivan (68)   547 30.77 0.3
1609 [P*D]V0id (64)   547 24.87 0.37
1609 [P*D]Electrica (74)   547 20.55 0.44
1609 [P*D]Trust Noone (61)   547 34.3 0.27
1609 [P*D]Burt_Reynolds (92)   547 24.93 0.37
1609 [P0D]Adam_Sandler (67)   547 27.7 0.33
1615 [P0D]Woody_Harrelson (100)   546 25.9 0.35
1615 [POD]Jet_Li (63)   546 21.47 0.42
1615 [P0D]Android (82)   546 23.42 0.39
1615 [P0D]Kugelfang (62)   546 39.82 0.23
1615 [P*D]Sean_Connery (69)   546 23.23 0.39
1620 [P0D]Killing Frenzy (91)   545 31.28 0.29
1620 [POD]Stacy_Keech (82)   545 7.85 1.16
1620 [P0D]Patrick_Swayze (79)   545 25.57 0.36
1620 [P*D]Harrison_Ford (63)   545 25.48 0.36
1620 [P0D]Campers Death (97)   545 30.92 0.29
1620 [POD]Bruce_Willis (93)   545 15.7 0.58
Rank Name Score Time Played Score/Min
PREV 1 ... 63 64 65 66 67 ... 391 NEXT View 10 25 50 items per page
ADVERTISEMENT