Rank | Name | Score▲ | Time Played | Score/Min | |
1601 | UNKIL | 1210 | 32.87 | 0.61 | |
1601 | PENETRON | 1210 | 5.18 | 3.89 | |
1603 | Roki | 1206 | 12.63 | 1.59 | |
1604 | Big_Pimpin | 1201 | 15.48 | 1.29 | |
1604 | |LST|-Mostre | 1201 | 10.32 | 1.94 | |
1606 | ZaneMN | 1200 | 19.97 | 1 | |
1607 | HalfAFit | 1196 | 5.07 | 3.93 | |
1607 | CBR | 1196 | 8.33 | 2.39 | |
1609 |
Seraphim_Prime-=NFR=
![]() |
1195 | 5.57 | 3.58 | |
1610 | Smooth | 1194 | 15.48 | 1.29 | |
Rank | Name | Score▲ | Time Played | Score/Min |