Vultr.com - Instant Cloud Server Deployment
Day of Defeat Source -=ARP=- Alternate Retirement Plan 68.232.169.42:27015 - Day of Defeat Source Server in United States
TOP PLAYER STATS
5130 TOTAL PLAYERS
Search for a player:
PREV 1 ... 19 20 21 22 23 ... 103 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
995 Travis Bickle sg   49 0.97 0.84
995 GaNTa   49 1 0.82
995 fishmetalero13   49 2.22 0.37
995 DERANGEDdOODLER!!!!   49 0.8 1.02
995 GreenDeath   49 0.55 1.48
995 Kanevle   49 0.48 1.69
995 [4e] Raccoon   49 0.57 1.44
995 TokeNdab   49 0.45 1.81
995 SyneRgY of the z0mbiEz[SAC]   49 0.97 0.84
995 ..::*MacPherson*::..   49 0.93 0.88
995 GENERALSTEEL   49 1.22 0.67
995 trinforyou   49 1.08 0.75
995 RazorDirt [Get Some]   49 1.03 0.79
995 Edward Finger Hands   49 0.58 1.4
995 IT   49 0.7 1.17
995 Harrogate Ruben   49 0.92 0.89
995 [AIM] unmatching   49 0.48 1.69
1018 Helen_Keller_was_fake   48 0.67 1.2
1018 ELTACOGAMER   48 0.45 1.78
1018 SQUANCHY   48 1.02 0.79
1018 Faces of Meth   48 1.2 0.67
1018 alsoalex   48 0.88 0.91
1018 Yalrebor   48 1.72 0.47
1018 piranha   48 0.9 0.89
1018 DrDiggens   48 0.58 1.37
1018 VIEF_Cheesecake   48 0.67 1.2
1018 Arroz chaufa   48 0.48 1.66
1018 H̴͍̅Ȃ̸̠T̷͈̐ ̴̮̾M̵   48 0.93 0.86
1018 Vicarious28   48 0.6 1.33
1018 Snakes & Arrows   48 3.13 0.26
1018 -=[Turbopups]=-   48 1.13 0.71
1032 eplov   47 0.77 1.02
1032 Weasel   47 0.58 1.34
1032 Alpha wolf   47 0.9 0.87
1032 Fat Coomer   47 0.6 1.31
1032 Ice-Wall O'Come   47 1.28 0.61
1032 El Sensei 🦅   47 0.88 0.89
1032 Fura Capacetes   47 0.5 1.57
1032 Mín swords gar fallen   47 0.62 1.27
1032 Foosemuck   47 0.88 0.89
1032 pizzasatan666   47 0.57 1.38
1032 Shon   47 0.43 1.81
1032 Hobbes   47 1.18 0.66
1032 n_md   47 0.73 1.07
1045 BillyPilgrim   46 1.42 0.54
1045 [äC]A3n3ma_Trans   46 0.97 0.79
1045 abeoman333   46 0.78 0.98
1045 E_P_G   46 0.53 1.44
1045 jobeen   46 1.4 0.55
1045 Bulborb   46 0.53 1.44
Rank Name Score Time Played Score/Min
PREV 1 ... 19 20 21 22 23 ... 103 NEXT View 10 25 50 items per page
ADVERTISEMENT