| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1601 | Nemesis420 | 9395 | 17.3 | 9.05 | |
| 1602 | betohhh | 9384 | 14.53 | 10.76 | |
| 1602 | [IHOP]Teshinator | 9384 | 51.28 | 3.05 | |
| 1604 | BlunderBust | 9382 | 17.28 | 9.05 | |
| 1605 | Brian1232 | 9373 | 14.13 | 11.05 | |
| 1606 | [Smk1]Jac706 | 9364 | 23.12 | 6.75 | |
| 1607 | Doomigator | 9357 | 20.32 | 7.68 | |
| 1608 | Orangekey225 | 9350 | 14.25 | 10.94 | |
| 1609 | Joodeboy | 9330 | 103.67 | 1.5 | |
| 1610 | TheBioself | 9329 | 26.25 | 5.92 | |
| 1611 | REBEL222 | 9325 | 22.17 | 7.01 | |
| 1612 | [BERY]cricri3010 | 9324 | 16.72 | 9.3 | |
| 1613 | NoExistance | 9294 | 28.15 | 5.5 | |
| 1614 | CheapYella | 9258 | 16.32 | 9.46 | |
| 1615 | Hoginnit | 9250 | 18.8 | 8.2 | |
| 1616 | oldodoggie | 9249 | 57.68 | 2.67 | |
| 1617 | Kernoel | 9244 | 19.43 | 7.93 | |
| 1618 | Draiocht | 9239 | 16.55 | 9.3 | |
| 1619 | DillVill4 | 9212 | 14.48 | 10.6 | |
| 1620 | zanchoo | 9200 | 15.1 | 10.15 | |
| 1621 | nach699 | 9198 | 19.67 | 7.79 | |
| 1622 | 3rweef4r | 9183 | 33.23 | 4.61 | |
| 1623 | clayster9 | 9168 | 16.2 | 9.43 | |
| 1623 | TUNN3LRaT | 9168 | 10.2 | 14.98 | |
| 1625 | monkey_bones | 9155 | 22.53 | 6.77 | |
| 1626 | Bloodfreak | 9147 | 13.38 | 11.39 | |
| 1627 | leouff67 | 9141 | 16.23 | 9.39 | |
| 1628 | TheRealSkull | 9140 | 15.5 | 9.83 | |
| 1629 | fullmetal_ki | 9117 | 13.12 | 11.58 | |
| 1630 | iDesign | 9112 | 13.92 | 10.91 | |
| 1631 | Crusadr17 | 9107 | 34.98 | 4.34 | |
| 1632 | WWW03-DD | 9099 | 27.23 | 5.57 | |
| 1633 |
Fantomas1080
|
9087 | 21.48 | 7.05 | |
| 1634 | carlos981 | 9080 | 21.87 | 6.92 | |
| 1635 | AJKLLJKLHLJK | 9061 | 29.98 | 5.04 | |
| 1636 | ELROMPEVENA | 9057 | 17.62 | 8.57 | |
| 1637 | TheWyvern21 | 9051 | 15.45 | 9.76 | |
| 1638 | Blasttag | 9035 | 15.72 | 9.58 | |
| 1639 | [OTaC]_Johnn_ | 9028 | 42.53 | 3.54 | |
| 1640 | G_ZhuKov_43 | 9025 | 22.88 | 6.57 | |
| 1641 | PotRoast101 | 9020 | 30.72 | 4.89 | |
| 1642 | doorsguy | 9013 | 18.5 | 8.12 | |
| 1643 | Juggert345 | 9012 | 22.48 | 6.68 | |
| 1644 | worms-BCU- | 9008 | 15.93 | 9.42 | |
| 1645 | xxP41xx | 9007 | 29.22 | 5.14 | |
| 1646 | [>XI<]USAFCruz | 8985 | 31.03 | 4.83 | |
| 1647 | Calpert_50_ | 8980 | 7.85 | 19.07 | |
| 1648 | copiumdealer | 8977 | 23.25 | 6.44 | |
| 1649 | [u]Pixelcube | 8950 | 23.73 | 6.29 | |
| 1650 | ProvoMahon | 8948 | 12.82 | 11.64 | |
| Rank | Name | Score▲ | Time Played | Score/Min |