|
|
Some admins, mostly a lot of them in this server have tendencies of acting like straight up assholes or douchebags when you broke a rule on accident. Even if you even dare to complain dare to complain… (more)
May 06, 2025 1:58 PM
|
| Rank | Name | Score | Time Played |
| 1. | Pi Pie | 10 | 32:45 |
| 1. | neveryoumind | 10 | 59:04 |
| 3. | Dodge Roger | 7 | 04:32 |
| 4. | Goyim have gone insane | 6 | 32:45 |
| 4. | parrotthead | 6 | 04:32 |
| 6. | Caligula | 3 | 48:16 |
| 7. | siggi | 1 | 39:16 |
| 8. | Skillet [GA} | 0 | 1:22:05 |
| 8. | jamesmission | 0 | 04:32 |
| 8. | Cap'n Beer | 0 | 40:33 |
| 8. | Someguy | 0 | 17:42 |
| 8. | s0ulfly | 0 | 04:32 |
| 8. | 0 | 04:32 | |
| 8. | {JTF2.5}_BillyPilgrim | 0 | 04:32 |
| 8. | cream | 0 | 13:45 |
| 8. | The Big Red Balloon | 0 | 40:33 |
| This server's player stats are not tracked. To track player stats, please claim this server. |