Vultr.com - Instant Cloud Server Deployment
Day of Defeat Source Adult Gamers Community - DOD:S Gungame 74.91.119.178:27015 - Day of Defeat Source Server in United States
TOP PLAYER STATS
211656 TOTAL PLAYERS
Search for a player:
PREV 1 ... 38 39 40 41 42 ... 4234 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1951 [PF] specialized sound-less   10176 78.25 2.17
1952 badfish   10161 118.47 1.43
1953 Torrente   10156 79.98 2.12
1954 Hank Hell   10151 80.52 2.1
1955 DuhCure   10150 149.2 1.13
1956 SCARFACE   10140 65.42 2.58
1957 C.James   10139 64.48 2.62
1957 Wolverine   10139 125.27 1.35
1959 kApow   10136 67.42 2.51
1960 Zours   10128 112.5 1.5
1961 vkcf*^ GENERAL_ĆØβŘΔ ^ ツ   10126 74.73 2.26
1962 =(e)=™ Ess_24   10104 70.18 2.4
1963 DALOU   10069 69.07 2.43
1964 =E=   10063 82.62 2.03
1965 Razorfold   10058 120.35 1.39
1966 davemckay   10051 147.97 1.13
1967 Frappshoots   10050 91.48 1.83
1968 Alaan   10042 74.78 2.24
1969 Gueneral2Bites   10032 72.9 2.29
1970 pr0tium   10013 97.37 1.71
1971 LeoGOD (*)(*)   10010 48.1 3.47
1972 Suss BoB   10009 116.15 1.44
1973 chowder   10007 79.93 2.09
1974 Sgtk2109   10005 74.28 2.24
1975 Interior Decorator   9997 49.15 3.39
1976 Warm Yogurt   9978 101.98 1.63
1977 fegatomilza   9975 125.85 1.32
1978 THE Fist OF GOODNESS   9971 100.1 1.66
1979 Mr. Sim Sim Jr.   9961 102.1 1.63
1980 hesslingbrian   9950 105.8 1.57
1981 Okg tw   9946 133.4 1.24
1981 <SK> | JunpoweR   9946 107.3 1.54
1983 Peggin' Thee Stallion   9940 74.7 2.22
1984 Phantom 309   9937 59.6 2.78
1985 Children_of_the_Dying   9935 89.3 1.85
1986 -N!rVaNa-   9923 94.15 1.76
1987 Leo The Greatest   9906 78.2 2.11
1988 the mystery of the yeti   9897 56.12 2.94
1989 CiggyButtBrain   9893 80.13 2.06
1990 That guy   9887 99.57 1.66
1991 Austin Baraki   9862 68.57 2.4
1992 Smoking Guns   9853 97.43 1.69
1993 Shank Rutherford Hill   9837 81.72 2.01
1993 Ҳτгεӎε ⁞SLUGSHOOTER4   9837 104.45 1.57
1995 -=|TKF|=-fat_man_michael   9833 99.67 1.64
1996 Nostromo   9827 301.6 0.54
1997 Soldier Ryan   9822 112.03 1.46
1998 Fripp13   9820 129.25 1.27
1999 foomik   9818 104.95 1.56
2000 -MCG-{A}-Kuru   9817 53.65 3.05
Rank Name Score Time Played Score/Min
PREV 1 ... 38 39 40 41 42 ... 4234 NEXT View 10 25 50 items per page
ADVERTISEMENT