| Rank | Name | Score | Time Played |
| 1. | mechbuster | 39 | 2:44:55 |
| 2. | 0M4R_1G | 25 | 3:35:54 |
| 2. | Mathty_gee__ | 25 | 16:51 |
| 4. | animus_necandi | 24 | 54:55 |
| 4. | Yackals | 24 | 50:57 |
| 6. | L880K_yoshi | 21 | 1:46:57 |
| 7. | Ryuk0804 | 19 | 24:54 |
| 7. | SONYCGAMES | 19 | 46:56 |
| 9. | He1uX | 17 | 1:07:58 |
| 9. | hazelkitty27 | 17 | 54:55 |
| 11. | LeonArgos77 | 16 | 24:54 |
| 12. | Allosaurus96 | 14 | 16:51 |
| 13. | andy3031 | 13 | 28:44 |
| 13. | Ephery-Gepseen | 13 | 35:51 |
| 13. | kominsk | 13 | 21:53 |
| 16. | H_Guicharrousse | 12 | 28:44 |
| 16. | Rodman2cu | 12 | 28:44 |
| 16. | Slimshady99xx | 12 | 11:53 |
| 19. | TheCabal_isREAL | 11 | 2:20:01 |
| 19. | baili44 | 11 | 2:44:55 |
| 21. | Harlock721 | 10 | 1:16:52 |
| 22. | UK-ToeTag | 9 | 50:57 |
| 22. | AchmedBoo28 | 9 | 11:53 |
| 22. | TidePodz208 | 9 | 16:51 |
| 22. | Mikiel4 | 9 | 10:54 |
| 26. | JoseFiu1 | 8 | 16:51 |
| 26. | c514225124a0cec9 | 8 | 54:55 |
| 26. | amamishiki | 8 | 1:38:00 |
| 29. | VETtERAhNa | 6 | 1:20:01 |
| 29. | jonasvfc3 | 6 | 40:49 |
| 31. | Ace225225 | 5 | 1:10:59 |
| 31. | kamikazekiwi1 | 5 | 04:43 |
| 33. | Th3_Stove | 3 | 07:54 |
| 34. | pochako1002 | 1 | 04:43 |
| 34. | matthewgish21 | 1 | 28:44 |
| 36. | camperchato | 0 | 01:51 |
| 36. | jerecho31 | 0 | 32:54 |
| 36. | ChtyChtyBangBang | 0 | 01:51 |
| 36. | DjGrouch | 0 | 01:51 |
| 36. | Mal-Ducky | 0 | 04:43 |
| Rank | Name | Score | Time Played |
| 1. |
Thor0086
|
382073 | 4494.27 hr |
| 2. | Howiemandel01 | 330424 | 6237.65 hr |
| 3. | PrZZZ | 293449 | 3561.72 hr |
| 4. | Beagle745 | 279839 | 3943.98 hr |
| 5. | M0Chr0i | 197903 | 4823.85 hr |
| 6. | JTF2-v3_0 | 191562 | 3393.3 hr |
| 7. | LAwD0GG78 | 159696 | 3877.42 hr |
| 8. | 113-RAIDER | 158480 | 4149.45 hr |
| 9. | Koshmenk | 156194 | 3300.37 hr |
| 10. | SerLosealot | 153782 | 2534.58 hr |