| Rank | Name | Score▲ | Time Played | Score/Min | |
| Ibn | 4397 | 146.35 | 0.5 | ||
| p3ko-senkvice | 4388 | 137.2 | 0.53 | ||
| * | 4370 | 121.55 | 0.6 | ||
| PaNZeR | 4354 | 102.4 | 0.71 | ||
| White Rhino @ | 4353 | 117.37 | 0.62 | ||
| CR4ZY | 4345 | 138.35 | 0.52 | ||
| [zver] tokin | 4327 | 91.12 | 0.79 | ||
| *_P@rT_*>>[P4TTo]<</SVK/ | 4309 | 127.07 | 0.57 | ||
| Bobika | 4306 | 64.43 | 1.11 | ||
| p3ko | 4304 | 135.95 | 0.53 | ||
| kofola | 4297 | 145.03 | 0.49 | ||
| only-dovaleny | 4292 | 108.45 | 0.66 | ||
| soho | 4289 | 103.32 | 0.69 | ||
| eN|(I)(V)(O)^ | 4223 | 71.72 | 0.98 | ||
| MAMI | 4219 | 158.58 | 0.44 | ||
| A+ | 4217 | 66.97 | 1.05 | ||
| Neuruppin | 4212 | 82 | 0.86 | ||
| AvIIcI Le7elS | 4210 | 99.88 | 0.7 | ||
| DivX | 4177 | 81.52 | 0.85 | ||
| -N- | 4170 | 55.5 | 1.25 | ||
| LuCkA:-) | 4145 | 83.28 | 0.83 | ||
| _v3t3r@n_ | 4134 | 98.7 | 0.7 | ||
| no_escape | 4134 | 96.2 | 0.72 | ||
| Cloud | 4120 | 57.13 | 1.2 | ||
| Or!G!n|WoLver!nE^,^ | 4119 | 88.7 | 0.77 | ||
| Exit | 4083 | 72.67 | 0.94 | ||
| _sOmO_ | 4063 | 77.47 | 0.87 | ||
mouzzza[AUT]
|
4058 | 83.63 | 0.81 | ||
| HAARP | 4029 | 72.22 | 0.93 | ||
| wHo_xD | 4018 | 83.48 | 0.8 | ||
| ZIDAAANKO | 4016 | 235.32 | 0.28 | ||
| TOmkY | 4012 | 59.18 | 1.13 | ||
| Vincent Vega | 4010 | 87.55 | 0.76 | ||
| TRAMAL | 4010 | 106.77 | 0.63 | ||
| giZmO | 4001 | 124.63 | 0.54 | ||
| k1x | 3977 | 88.12 | 0.75 | ||
| dnb^ | 3973 | 98.35 | 0.67 | ||
| Mariankaa. | 3967 | 112.12 | 0.59 | ||
| .::P.a.T.o::. | 3924 | 87.48 | 0.75 | ||
| :::SPQR:::zozo | 3923 | 152.62 | 0.43 | ||
| K*R*I*M*I*N*A*L*N*I*K** | 3919 | 101.72 | 0.64 | ||
| M[1]L[a]N[k]O | 3900 | 82.17 | 0.79 | ||
| _MiReC_ | 3899 | 130 | 0.5 | ||
| DarkLove | 3864 | 78.85 | 0.82 | ||
| FaNky | 3860 | 67.85 | 0.95 | ||
| BEKO | 3859 | 144.1 | 0.45 | ||
| Preston | 3842 | 145.63 | 0.44 | ||
| f | 3819 | 71.42 | 0.89 | ||
| rS^ | 3815 | 129.38 | 0.49 | ||
| roba-robaa | 3813 | 92.68 | 0.69 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |