| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | OVERLOAD | 31367 | 408.9 | 1.28 | |
| 2 | kaming dark | 20782 | 174.52 | 1.98 | |
| 3 |
Wolfamancer97
|
20778 | 206.4 | 1.68 | |
| 4 | death | 18202 | 135.9 | 2.23 | |
| 5 | Unikov | 15465 | 430.07 | 0.6 | |
| 6 |
MK | Tronky
|
15290 | 760.2 | 0.34 | |
| 7 | SOKO | 14726 | 196.97 | 1.25 | |
| 8 | Fullserver | 14298 | 390.38 | 0.61 | |
| 9 | Oliver | 11908 | 94.65 | 2.1 | |
| 10 | zuko | 9523 | 131.8 | 1.2 | |
| 11 | AMOr ! | 9464 | 33.28 | 4.74 | |
| 12 |
dead or alive
|
8009 | 76.83 | 1.74 | |
| 13 | Kocham ziemie:P | 7926 | 85.78 | 1.54 | |
| 14 | MK | OVERLOAD | 7647 | 110.35 | 1.16 | |
| 15 | Lanm1 | 7169 | 76.88 | 1.55 | |
| 16 | Tormentor | 6971 | 75.35 | 1.54 | |
| 17 | MK|Baqia | 6819 | 54.67 | 2.08 | |
| 18 | Lamin | 6667 | 80.5 | 1.38 | |
| 19 | hako | 6554 | 80.13 | 1.36 | |
| 20 | :) | 6531 | 71.4 | 1.52 | |
| 21 | Nellson | 6366 | 120.78 | 0.88 | |
| 22 | Fullserver | Zombie | 6307 | 138.2 | 0.76 | |
| 23 | (1)Unikov | 6237 | 188.87 | 0.55 | |
| 24 | Mr. PerFect | 6140 | 68.93 | 1.48 | |
| 25 | _Mahdi_ | 5956 | 78.57 | 1.26 | |
| 26 | VenRay | 5782 | 75.05 | 1.28 | |
| 27 | -.Pink Panter.- | 5286 | 113.5 | 0.78 | |
| 28 |
val
|
5150 | 87.47 | 0.98 | |
| 29 | Orion | 4859 | 34.85 | 2.32 | |
| 30 | ZEZO | 4724 | 40 | 1.97 | |
| 31 | The Tormentor | 4596 | 48.95 | 1.56 | |
| 32 | aLG^Nellson^ | 3705 | 40.48 | 1.53 | |
| 33 |
AKAI
|
3545 | 22.72 | 2.6 | |
| 34 | PlayDate | 3486 | 31.48 | 1.85 | |
| 35 | xOJH | 3429 | 48.18 | 1.19 | |
| 36 | (1)Fullserver | 3391 | 85.7 | 0.66 | |
| 37 | Xcxeder | 3282 | 51.22 | 1.07 | |
| 38 | Bo[IS]$ | 3041 | 17.37 | 2.92 | |
| 39 | (2)Unikov | 3015 | 108.87 | 0.46 | |
| 40 | papu | 2950 | 44.78 | 1.1 | |
| 41 | hello | 2944 | 40.87 | 1.2 | |
| 42 | MK | Oliver | 2884 | 33.43 | 1.44 | |
| 43 | novak mk player | 2818 | 46.25 | 1.02 | |
| 44 | sara ^_^ | 2729 | 36.98 | 1.23 | |
| 45 |
Tronky
|
2555 | 108.95 | 0.39 | |
| 46 | mdyn | 2512 | 40.5 | 1.03 | |
| 47 | kazekage | 2465 | 23.93 | 1.72 | |
| 48 | lahmacun | 2424 | 44.93 | 0.9 | |
| 49 | Segundo | 2388 | 30.25 | 1.32 | |
| 50 | DiegoPro | 2326 | 11.93 | 3.25 | |
| Rank | Name | Score▲ | Time Played | Score/Min |