| a4d_always_force_bosses | 0 |
| a4d_notify_players | 0 |
| a4d_refresh_zombie_location | 20.0 |
| a4d_zombies_to_add | 10 |
| aggresive_specials_patch_version | 1.3 |
| boomer_gibs_restore_version | 1.0.2 |
| buddha | 0 |
| charger_collision_patch_version | 2.0.1 |
| coop | 0 |
| damage_display_version | 1.0.0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | 100 |
| defib_fix_version | 2.0.2 |
| director_afk_timeout | 45 |
| em_points_sys_version | 1.9.1 |
| em_ps_bess | 2.0.0 |
| EnhanceThrowables_Version | 1.3 |
| game_description | Left 4 Dead 2 |
| game_directory | left4dead2 |
| god | 0 |
| hpk_lite_version | 1.0.0.2 |
| kkjoc_TankHP | 2.1.5 |
| l4d2_addons_eclipse | -1 |
| l4d2_AutoSpawnTimer | 0 |
| L4D2_Away_Enable | 1 |
| L4D2_BlackList_version | 1.2 |
| l4d2_cs_ladders | 1.0 |
| l4d2_emshud_death_Fake | 1 |
| l4d2_emshud_death_report_line | 0 |
| l4d2_emshud_death_report_time | 10 |
| l4d2_emshud_ranking_disp | 15 |
| l4d2_emshud_ranking_Fake | 1 |
| l4d2_emshud_ranking_Info | 4 |
| l4d2_emshud_ranking_Type | 44 |
| l4d2_emshud_show_kill_number | 1 |
| l4d2_emshud_show_players_number | 40 |
| l4d2_emshud_show_running_time | 1 |
| l4d2_emshud_show_server_name_number | 1 |
| l4d2_emshud_show_server_name_time | 10 |
| l4d2_emshud_show_server_name_type | -1 |
| l4d2_emshud_show_server_time | 1 |
| l4d2_Give_firstweapon | 6 |
| l4d2_Give_primehealth | 0 |
| l4d2_Give_secondaryhealth | 0 |
| l4d2_Give_secondweapon | 0 |
| l4d2_Give_thrownweapon | 0 |
| l4d2_global_shadow_fix_version | 1.3 |
| l4d2_gnome_allow | 1 |
| l4d2_gnome_full | 0 |
| l4d2_gnome_glow | 200 |
| l4d2_gnome_glow_color | 255 0 0 |
| l4d2_gnome_heal | 1 |
| l4d2_gnome_healing_field | 1 |
| l4d2_gnome_healing_field_amplitude | 0.0 |
| l4d2_gnome_healing_field_color | 0 255 0 |
| l4d2_gnome_healing_field_duration | 1.0 |
| l4d2_gnome_healing_field_end_radius | 350.0 |
| l4d2_gnome_healing_field_heal_amount | 2.0 |
| l4d2_gnome_healing_field_heal_amount_incap | 2.0 |
| l4d2_gnome_healing_field_heal_beacon | 1 |
| l4d2_gnome_healing_field_refresh_time | 1.5 |
| l4d2_gnome_healing_field_self | 1 |
| l4d2_gnome_healing_field_start_radius | 100.0 |
| l4d2_gnome_healing_field_width | 3.0 |
| l4d2_gnome_max_main | 100 |
| l4d2_gnome_max_temp | 100.0 |
| l4d2_gnome_modes | |
| l4d2_gnome_modes_off | |
| l4d2_gnome_modes_tog | 0 |
| l4d2_gnome_random | -1 |
| l4d2_gnome_safe | 0 |
| l4d2_gnome_temp | -1 |
| l4d2_gnome_time | 1.0 |
| l4d2_gnome_version | 1.17 |
| l4d2_incappedmedsmunch_delaytime | 3.0 |
| l4d2_incappedmedsmunch_dropmeds | 0 |
| l4d2_incappedmedsmunch_duration | 3.0 |
| l4d2_incappedmedsmunch_version | 1.1.9 |
| l4d2_ladder_patch_version | 1.1 |
| l4d2_map_vote_version | 0.9 |
| l4d2_MaxMedical_Enable | 2 |
| l4d2_movablemachinegun_block | 0 |
| l4d2_movablemachinegun_collide | 0 |
| l4d2_movablemachinegun_distance | 200.0 |
| l4d2_movablemachinegun_showinstruction | 1 |
| l4d2_movablemachinegun_speed | 0.8 |
| l4d2_moveablemachinegun | 1.0.6 |
| L4D2_Multiplayer_version | 3.7.0 |
| l4d2_nativevote_version | 0.2 |
| l4d2_NoHint_Pure | 0 |
| l4d2_random_si_model_boomer | 7 |
| l4d2_random_si_model_boomer_chance | 100 |
| l4d2_random_si_model_charger | 1 |
| l4d2_random_si_model_charger_chance | 100 |
| l4d2_random_si_model_client_type | 3 |
| l4d2_random_si_model_custom_chance | 50 |
| l4d2_random_si_model_enable | 1 |
| l4d2_random_si_model_hunter | 3 |
| l4d2_random_si_model_hunter_chance | 100 |
| l4d2_random_si_model_jockey | 1 |
| l4d2_random_si_model_jockey_chance | 100 |
| l4d2_random_si_model_smoker | 3 |
| l4d2_random_si_model_smoker_chance | 100 |
| l4d2_random_si_model_spitter | 1 |
| l4d2_random_si_model_spitter_chance | 100 |
| l4d2_random_si_model_tank | 7 |
| l4d2_random_si_model_tank_chance | 100 |
| l4d2_random_si_model_version | 1.0.5 |
| l4d2_random_si_model_witch | 3 |
| l4d2_random_si_model_witch_chance | 100 |
| l4d2_script_cmd_swap_version | 1.0 |
| L4D2_set_playerNum | 16 |
| l4d2_ShowTankHP | 3 |
| L4D2_spectators_timetokick | 0 |
| l4d2_stickygooduration | 2 |
| l4d2_stickygoofire | 5 |
| l4d2_stickygoohp_boomer | 3 |
| l4d2_stickygoohp_charger | 6 |
| l4d2_stickygoohp_hunter | 4 |
| l4d2_stickygoohp_jockey | 5 |
| l4d2_stickygoohp_range | 100 |
| l4d2_stickygoohp_smoker | 5 |
| l4d2_stickygoohp_spitter | 3 |
| l4d2_stickygoohp_tank | 50 |
| l4d2_stickygoojump | 0 |
| l4d2_stickygoospeed | 0.9 |
| l4d2_survivor_limit | 4 |
| l4d2_Survivor_Roles | 1 |
| l4d2_TankAddHp | 1000 |
| l4d2_TankBasicHP | 2000 |
| l4d2_TankDamage | 0 |
| l4d2_tankonfire_version | 1.1 |
| l4d2_vomitjar_spit_attach_particle | 1 |
| l4d2_vomitjar_spit_enable | 1 |
| l4d2_vomitjar_spit_puddle_max | 2 |
| l4d2_vomitjar_spit_version | 1.0.2 |
| l4d2_wskin_rng_auto_shotgun | 1 |
| l4d2_wskin_rng_cricket_bat | 1 |
| l4d2_wskin_rng_crowbar | 1 |
| l4d2_wskin_rng_enable | 1 |
| l4d2_wskin_rng_gascan | 0 |
| l4d2_wskin_rng_hunting_rifle | 1 |
| l4d2_wskin_rng_ignore_skin | 1 |
| l4d2_wskin_rng_pistol_magnum | 1 |
| l4d2_wskin_rng_pump_shotgun | 1 |
| l4d2_wskin_rng_rifle_ak47 | 1 |
| l4d2_wskin_rng_rifle_m16 | 1 |
| l4d2_wskin_rng_shotgun_chrome | 1 |
| l4d2_wskin_rng_smg_silenced | 1 |
| l4d2_wskin_rng_smg_uzi | 1 |
| l4d2_wskin_rng_version | 1.1.1 |
| l4d_ak47_damage_common_multi | 1.0 |
| l4d_ak47_damage_SI_multi | 1.0 |
| l4d_ak47_damage_tank_multi | 1.0 |
| l4d_ak47_damage_witch_multi | 1.0 |
| l4d_autoshotgun_damage_common_multi | 0.9 |
| l4d_autoshotgun_damage_SI_multi | 0.9 |
| l4d_autoshotgun_damage_tank_multi | 0.9 |
| l4d_autoshotgun_damage_witch_multi | 1.0 |
| l4d_awp_damage_common_multi | 2.74 |
| l4d_awp_damage_SI_multi | 2.74 |
| l4d_awp_damage_tank_multi | 2.74 |
| l4d_awp_damage_witch_multi | 2.74 |
| l4d_chromeshotgun_damage_common_multi | 1.5 |
| l4d_chromeshotgun_damage_SI_multi | 1.5 |
| l4d_chromeshotgun_damage_tank_multi | 1.5 |
| l4d_chromeshotgun_damage_witch_multi | 1.5 |
| l4d_elevator_teleport_delay | 30.0 |
| l4d_elevator_teleport_enable | 1.0 |
| l4d_elevator_teleport_version | 1.3 |
| l4d_explosion_announcer_barricadegascan | 1 |
| l4d_explosion_announcer_enable | 1 |
| l4d_explosion_announcer_fireworkscrate | 1 |
| l4d_explosion_announcer_fuelbarrel | 1 |
| l4d_explosion_announcer_gascan | 1 |
| l4d_explosion_announcer_gaspump | 1 |
| l4d_explosion_announcer_oildrumexplosive | 1 |
| l4d_explosion_announcer_oxygentank | 0 |
| l4d_explosion_announcer_propanecanister | 0 |
| l4d_explosion_announcer_self | 1 |
| l4d_explosion_announcer_spam_protection | 3.0 |
| l4d_explosion_announcer_spam_type_check | 1 |
| l4d_explosion_announcer_team | 7 |
| l4d_explosion_announcer_version | 1.0.7 |
| l4d_finale_stage_fix_panicstage_timeout | 60 |
| l4d_finale_stage_fix_version | 1.5 |
| l4d_gascan_invul_any_damage | 0 |
| l4d_gascan_invul_blast_damage | 1 |
| l4d_gascan_invul_bullet_damage | 1 |
| l4d_gascan_invul_chainsaw_damage | 1 |
| l4d_gascan_invul_distance | 0.0 |
| l4d_gascan_invul_enable | 1 |
| l4d_gascan_invul_fire_damage | 1 |
| l4d_gascan_invul_generic_damage | 1 |
| l4d_gascan_invul_health | 0 |
| l4d_gascan_invul_melee_damage | 1 |
| l4d_gascan_invul_scavenge_health | 0 |
| l4d_gascan_invul_scavenge_only | 1 |
| l4d_gascan_invul_shove_damage | 1 |
| l4d_gascan_invul_spit_damage | 1 |
| l4d_gascan_invul_version | 1.0.8 |
| l4d_ghostpounce_vector_mult_x | 3.0 |
| l4d_ghostpounce_vector_mult_z | 3.0 |
| l4d_ghostpounce_vector_y | 900.0 |
| l4d_ghostpounce_version | 1.0.5 |
| l4d_grenadelauncher_damage_common_multi | 1.5 |
| l4d_grenadelauncher_damage_SI_multi | 1.5 |
| l4d_grenadelauncher_damage_tank_multi | 1.5 |
| l4d_grenadelauncher_damage_witch_multi | 1.5 |
| l4d_gun_damage_modify_enable | 1 |
| l4d_handheld_light_Molotov | 1 |
| l4d_handheld_light_molotov_colour | 255 50 0 |
| l4d_handheld_light_molotov_light_distance | 200.0 |
| l4d_handheld_light_pipebomb_flash_colour | 200 1 1 |
| l4d_handheld_light_pipebomb_fuse_colour | 215 215 1 |
| l4d_handheld_light_pipebomb_light_distance | 255.0 |
| l4d_handheld_light_pipe_bomb | 1 |
| l4d_handheld_throw_light_enable | 1 |
| l4d_health_revive | 200 |
| l4d_health_spawn | 200 |
| l4d_huntingrifle_damage_common_multi | 1.2 |
| l4d_huntingrifle_damage_SI_multi | 1.2 |
| l4d_huntingrifle_damage_tank_multi | 1.2 |
| l4d_huntingrifle_damage_witch_multi | 1.2 |
| l4d_infected_movement_allow | 3 |
| l4d_infected_movement_bots | 7 |
| l4d_infected_movement_delay_smoker | 1.0 |
| l4d_infected_movement_delay_spitter | 0.0 |
| l4d_infected_movement_delay_tank | 0.0 |
| l4d_infected_movement_modes | |
| l4d_infected_movement_modes_off | |
| l4d_infected_movement_modes_tog | 0 |
| l4d_infected_movement_smoker | 2 |
| l4d_infected_movement_speed_smoker | 100 |
| l4d_infected_movement_speed_spitter | 210 |
| l4d_infected_movement_speed_tank | 100 |
| l4d_infected_movement_type | 7 |
| l4d_infected_movement_version | 1.12 |
| l4d_late_model_precacher_version | 1.0 |
| l4d_m60_damage_common_multi | 1.0 |
| l4d_m60_damage_SI_multi | 1.0 |
| l4d_m60_damage_tank_multi | 1.0 |
| l4d_m60_damage_witch_multi | 1.0 |
| l4d_magnum_damage_common_multi | 1.0 |
| l4d_magnum_damage_SI_multi | 1.0 |
| l4d_magnum_damage_tank_multi | 1.0 |
| l4d_magnum_damage_witch_multi | 1.0 |
| l4d_melee_damage_common_multi | 1.0 |
| l4d_melee_damage_SI_multi | 1.0 |
| l4d_melee_damage_tank_multi | 0.10 |
| l4d_melee_damage_witch_multi | 0.5 |
| l4d_militarysniper_damage_common_multi | 1.1 |
| l4d_militarysniper_damage_SI_multi | 1.1 |
| l4d_militarysniper_damage_tank_multi | 1.1 |
| l4d_militarysniper_damage_witch_multi | 1.1 |
| l4d_mp5_damage_common_multi | 1.1 |
| l4d_mp5_damage_SI_multi | 1.1 |
| l4d_mp5_damage_tank_multi | 1.1 |
| l4d_mp5_damage_witch_multi | 1.1 |
| l4d_pause_message_version | 1.1 |
| l4d_pistol_damage_common_multi | 1.0 |
| l4d_pistol_damage_SI_multi | 1.0 |
| l4d_pistol_damage_tank_multi | 1.0 |
| l4d_pistol_damage_witch_multi | 1.0 |
| l4d_playersserved | 25637 |
| l4d_powerups_add_adrenaline_effect | 1 |
| l4d_powerups_animspeed | 2.0 |
| l4d_powerups_coutdown_type | 2 |
| l4d_powerups_duration | 120 |
| l4d_powerups_notify_type | 1 |
| l4d_powerups_pills_luck | 2 |
| l4d_powerups_weaponfiring_rate | 0.8 |
| l4d_powerups_weaponmelee_rate | 0.45 |
| l4d_powerups_weaponreload_rate | 0.5714 |
| l4d_pumpshotgun_damage_common_multi | 1.5 |
| l4d_pumpshotgun_damage_SI_multi | 1.5 |
| l4d_pumpshotgun_damage_tank_multi | 1.5 |
| l4d_pumpshotgun_damage_witch_multi | 1.5 |
| l4d_remove_item_collision_enable | 1 |
| l4d_remove_item_collision_motion | 0 |
| l4d_remove_item_collision_shove_motion | 0 |
| l4d_remove_item_collision_version | 1.0.6 |
| l4d_rifledesert_damage_common_multi | 1.0 |
| l4d_rifledesert_damage_SI_multi | 1.0 |
| l4d_rifledesert_damage_tank_multi | 1.0 |
| l4d_rifledesert_damage_witch_multi | 1.0 |
| l4d_rifle_damage_common_multi | 1.0 |
| l4d_rifle_damage_SI_multi | 1.0 |
| l4d_rifle_damage_tank_multi | 1.0 |
| l4d_rifle_damage_witch_multi | 1.0 |
| l4d_scout_damage_common_multi | 2.0 |
| l4d_scout_damage_SI_multi | 2.0 |
| l4d_scout_damage_tank_multi | 2.0 |
| l4d_scout_damage_witch_multi | 2.0 |
| l4d_serverranking | 1 |
| l4d_sg552_damage_common_multi | 1.1 |
| l4d_sg552_damage_SI_multi | 1.1 |
| l4d_sg552_damage_tank_multi | 1.1 |
| l4d_sg552_damage_witch_multi | 1.1 |
| l4d_si_door_use_bots | 1 |
| l4d_si_door_use_bots_interval | 0.5 |
| l4d_si_door_use_cooldown | 2.0 |
| l4d_si_door_use_distance | 100.0 |
| l4d_si_door_use_door_state | 3 |
| l4d_si_door_use_door_state_bots | 3 |
| l4d_si_door_use_door_state_tongue | 3 |
| l4d_si_door_use_door_type | 3 |
| l4d_si_door_use_enable | 1 |
| l4d_si_door_use_si | 127 |
| l4d_si_door_use_smoker_ability | 1 |
| l4d_si_door_use_smoker_distance | 750.0 |
| l4d_si_door_use_tongue_particle | 1.0 |
| l4d_si_door_use_version | 1.0.2 |
| l4d_smgsilenced_damage_common_multi | 0.9 |
| l4d_smgsilenced_damage_SI_multi | 0.9 |
| l4d_smgsilenced_damage_tank_multi | 0.9 |
| l4d_smgsilenced_damage_witch_multi | 0.9 |
| l4d_smg_damage_common_multi | 0.9 |
| l4d_smg_damage_SI_multi | 0.9 |
| l4d_smg_damage_tank_multi | 0.9 |
| l4d_smg_damage_witch_multi | 0.9 |
| l4d_spassshotgun_damage_common_multi | 0.9 |
| l4d_spassshotgun_damage_SI_multi | 0.9 |
| l4d_spassshotgun_damage_tank_multi | 0.9 |
| l4d_spassshotgun_damage_witch_multi | 1.0 |
| l4d_throwable_announcer_enable | 1 |
| l4d_throwable_announcer_fake_throw | 0.3 |
| l4d_throwable_announcer_molotov | 1 |
| l4d_throwable_announcer_pipebomb | 1 |
| l4d_throwable_announcer_self | 1 |
| l4d_throwable_announcer_team | 7 |
| l4d_throwable_announcer_version | 1.0.8 |
| l4d_throwable_announcer_vomitjar | 1 |
| l4d_unlimited_grenades_version | 1.1 |
| l4d_unreserve_mode | 1 |
| l4d_unreserve_trigger | 1 |
| l4d_unreserve_version | 2.0.8 |
| l4d_votekick_version | 2.2 |
| l4d_votemanager2 | 1.5.8 Chs Plus+ |
| l4d_weapon_prop_give_fix_delay | 0.0 |
| l4d_weapon_prop_give_fix_enable | 1 |
| l4d_weapon_prop_give_fix_fireworkscrate | 1 |
| l4d_weapon_prop_give_fix_gascan | 0 |
| l4d_weapon_prop_give_fix_oxygentank | 1 |
| l4d_weapon_prop_give_fix_propanecanister | 1 |
| l4d_weapon_prop_give_fix_version | 1.0.3 |
| left4dhooks_version | 1.143 |
| lmc_blackandwhite | 1 |
| lmc_bwnotice_version | 2.0.2 |
| lmc_glow | 1 |
| lmc_glowcolour | 255 255 255 |
| lmc_glowflash | 20 |
| lmc_glowrange | 800.0 |
| lmc_hintcolour | 255 0 0 |
| lmc_hintrange | 600 |
| lmc_hinttime | 5.0 |
| lmc_noticetype | 1 |
| lmc_teamnoticetype | 0 |
| mapchanger_finale_change_type | 12 |
| mapchanger_finale_failure_count | 2 |
| mapchanger_finale_nonfinal_count | 2 |
| mapchanger_finale_random_nextmap | 0 |
| map_changer_version | 1.0.5 |
| metamod_version | 1.11.0-dev+1155V |
| mp_allowNPCs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_c4timer | 45 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 6 |
| mp_friendlyfire | 1 |
| mp_limitteams | 2 |
| mp_maxrounds | 0 |
| mp_roundtime | 5 |
| mp_stalemate_at_timelimit | 0 |
| mp_stalemate_enable | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| nextlevel | |
| noteam_nudging_version | 1.0 |
| notify_map_next | 1 |
| OS | 119 |
| protocol_version | 17 |
| ps_bess_enable | 1 |
| Realish_Tank_Phyx | 1.3 |
| reply_format | source |
| rock_explosion | 1.0.2 |
| rock_explosion_explosion | 1 |
| rock_explosion_particle | 1 |
| rtp_incapknockBack | 1 |
| rtp_KnockBackPreIncap | 1 |
| rtp_rockforce | 800.0 |
| rtp_rockphyx | 1 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewZHeight | 0.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewZHeight | 10.0 |
| r_VehicleViewDampen | 1 |
| sar_respawn_bot | 0 |
| sar_respawn_idle | 0 |
| sar_respawn_limit | 5 |
| sar_respawn_slot2 | 0 |
| sar_respawn_slot3 | 0 |
| sar_respawn_slot4 | 0 |
| sar_respawn_time | 30 |
| skip_tank_taunt_version | 1.0.7 |
| sm_antispam_statusping | 3 |
| sm_mvp_time | 300.0 |
| sm_nextmap | |
| sm_restart_empty_delay | 1.0 |
| sm_restart_empty_enable | 1 |
| sm_restart_empty_force_hour_end | -1 |
| sm_restart_empty_force_hour_start | -1 |
| sm_restart_empty_limit_hour_end | 24 |
| sm_restart_empty_limit_hour_start | 0 |
| sm_restart_empty_method | 3 |
| sm_restart_empty_min_period | 0 |
| sm_restart_empty_server_start_changemap | 0 |
| sm_restart_empty_unload_ext_num | 0 |
| sm_restart_empty_utc_delta | 0.0 |
| sm_restart_empty_version | 2.5 |
| sm_show_ping | 1 |
| sm_show_status | 0 |
| sm_srvcln_demos | 0 |
| sm_srvcln_demos_archives | 0 |
| sm_srvcln_demos_path | ./demos |
| sm_srvcln_demos_time | 168 |
| sm_srvcln_enable | 1 |
| sm_srvcln_logging_mode | 0 |
| sm_srvcln_logs | 1 |
| sm_srvcln_logs_time | 168 |
| sm_srvcln_smlogs | 1 |
| sm_srvcln_smlogs_time | 168 |
| sm_srvcln_smlogs_type | 2 |
| sm_srvcln_sprays | 1 |
| sm_srvcln_sprays_time | 168 |
| sm_srvcln_version | 1.2.2 |
| sm_status_version | 1.1.1 |
| sm_vocalize_guard_adminimmune | 1 |
| sm_vocalize_guard_enabled | 1 |
| sm_vocalize_guard_vdelay | 3 |
| sm_vocalize_guard_vlimit | 200 |
| sm_votekick_accessflag | |
| sm_votekick_announcedelay | 2.0 |
| sm_votekick_delay | 60 |
| sm_votekick_kicktime | 3600 |
| sm_votekick_log | 1 |
| sm_votekick_minplayers | 3 |
| sm_votekick_show_bots | 0 |
| sm_votekick_show_kick_reason | 0 |
| sm_votekick_show_self | 1 |
| sm_votekick_timeout | 15 |
| sm_votekick_vetoflag | |
| sourcemod_version | 1.11.0.6968 |
| sprayblock_version | 1.0a |
| steamAppId | 550 |
| stripper_current_file | c11m3_garage |
| stripper_version | 1.2.2 |
| suggested_bot_count | 0 |
| suggested_players | 10 |
| SuperSpitter | 1.0 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 1000.000000 |
| sv_noclipaccelerate | 5 |
| sv_noclipfriction | 4 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | !buy,0, |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tauntfrequency | 1 |
| tf_arena_max_streak | 5 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| upgrade_clear_time | 100 |
| upgrade_denied_sound | 1 |
| upgrade_explosive_multi | 1.0 |
| upgrade_incendiary_multi | 1.0 |
| version | 2.2.4.1 |