| Rank | Name | Score▲ | Time Played | Score/Min | |
| 351 | Varco ;X | 2042 | 4.85 | 7.02 | |
| 352 | gorgunov | 2037 | 6.32 | 5.37 | |
| 353 | FzR | 2036 | 8.62 | 3.94 | |
| 354 | dIMITARK | 2031 | 9.25 | 3.66 | |
| 355 | 007 | 2019 | 7.42 | 4.54 | |
| 356 | XpLiciT | 2012 | 5.4 | 6.21 | |
| 357 | sadasna | 2010 | 9.07 | 3.69 | |
| 358 | stefan cel MARE | 2008 | 8.42 | 3.98 | |
| 359 | (1)nici | 1994 | 6.95 | 4.78 | |
| 360 | DxU | 1988 | 4.45 | 7.45 | |
| 361 | Doctor Migrena | 1977 | 5.95 | 5.54 | |
| 362 | Runaway | 1965 | 6.37 | 5.14 | |
| 363 | 2de2 | 1956 | 5.93 | 5.49 | |
| 364 | noname | 1955 | 9.95 | 3.27 | |
| 365 | Eli the Tractor Guy | 1952 | 6.57 | 4.95 | |
| 366 | shadow's shogun | 1951 | 9.72 | 3.35 | |
| 367 | Eskilerden | 1950 | 9.32 | 3.49 | |
| 368 | coffe | 1924 | 5.88 | 5.45 | |
| 369 | FiRiZ | 1922 | 7.85 | 4.08 | |
| 370 | Luks2018 | 1919 | 7.78 | 4.11 | |
| 371 | CheGuevara | 1884 | 4.85 | 6.47 | |
| 372 | Hiperion | 1877 | 7.2 | 4.34 | |
| 373 | BugY^ | 1873 | 8.3 | 3.76 | |
| 374 | Mickey | 1859 | 6.15 | 5.04 | |
| 375 |
irlandezul
|
1856 | 6.2 | 4.99 | |
| Rank | Name | Score▲ | Time Played | Score/Min |