| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | HRUN | 211157 | 710 | 4.96 | |
| 2 | Fantom | 171350 | 600.42 | 4.76 | |
| 3 | User | 149946 | 697.78 | 3.58 | |
| 4 | RECEP | 129509 | 517.05 | 4.17 | |
| 5 | Sponzo74 | 123965 | 500.33 | 4.13 | |
| 6 | Grey | 115382 | 553.8 | 3.47 | |
| 7 | Ekrem | 114230 | 581.77 | 3.27 | |
| 8 | xx88 | 99708 | 328.97 | 5.05 | |
| 9 |
TATUANGEL
|
45915 | 278.6 | 2.75 | |
| 10 | ciwic | 41985 | 259.02 | 2.7 | |
| 11 | Acer | 39602 | 103.57 | 6.37 | |
| 12 |
Kreuzritter
|
33979 | 88.4 | 6.41 | |
| 13 | James | 33172 | 86.83 | 6.37 | |
| 14 |
George.T
|
25682 | 127.72 | 3.35 | |
| 15 | Home | 25452 | 99.55 | 4.26 | |
| 16 | mcglo | 19745 | 376.08 | 0.88 | |
| 17 | Peter B | 19201 | 48.17 | 6.64 | |
| 18 | Giga10 | 17495 | 66.1 | 4.41 | |
| 19 | Dodelito | 16497 | 92.7 | 2.97 | |
| 20 | Krieg | 13173 | 48.3 | 4.55 | |
| 21 | SanityGaming | 9188 | 44.28 | 3.46 | |
| 22 |
george
|
8266 | 107.83 | 1.28 | |
| 23 | Simple | 7698 | 41.78 | 3.07 | |
| 24 | GREY. | 7639 | 38.27 | 3.33 | |
| 25 | Ceres-de | 7462 | 27.07 | 4.59 | |
| 26 | flash | 7326 | 44.88 | 2.72 | |
| 27 | Jug North | 6505 | 58.7 | 1.85 | |
| 28 | CERES | 6118 | 34.42 | 2.96 | |
| 29 | PLAYER 1 | 5953 | 18.92 | 5.24 | |
| 30 | Niko | 5687 | 9.15 | 10.36 | |
| 31 | Myno | 5378 | 21.22 | 4.22 | |
| 32 | 123 | 5051 | 13.1 | 6.43 | |
| 33 | Dell | 4981 | 25.7 | 3.23 | |
| 34 | grack | 4937 | 22.5 | 3.66 | |
| 35 | flavi | 4543 | 60.1 | 1.26 | |
| 36 | flfl | 4432 | 21.97 | 3.36 | |
| 37 | Bentusi | 4303 | 13.7 | 5.23 | |
| 38 | Jack | 3514 | 32.47 | 1.8 | |
| 39 | Morris | 3269 | 15.53 | 3.51 | |
| 40 | Nascimento | 3160 | 50.8 | 1.04 | |
| 41 | awave | 3081 | 13.77 | 3.73 | |
| 42 | GRINCH | 3052 | 17.67 | 2.88 | |
| 43 | ALPHA | 2330 | 14.52 | 2.68 | |
| 44 | Milan | 2321 | 18.93 | 2.04 | |
| 45 | EXTEKTR | 2044 | 16.72 | 2.04 | |
| 46 |
J-Dog
|
2021 | 12.22 | 2.76 | |
| 47 | KUKA_PL | 1973 | 9.13 | 3.6 | |
| 48 | 85er | 1767 | 15.63 | 1.88 | |
| 49 | User (2) | 1606 | 4.03 | 6.64 | |
| 50 | Sarma | 1483 | 8.2 | 3.01 | |
| Rank | Name | Score▲ | Time Played | Score/Min |