| Rank | Name | Score▲ | Time Played | Score/Min | |
| 451 | Micle | 161525 | 114.2 | 23.57 | |
| 452 | [B2B].defold | 160951 | 175.62 | 15.27 | |
| 453 | CapaH4a | 160738 | 194.58 | 13.77 | |
| 454 | -=Ozr|74|RUS|=- | 160673 | 199.08 | 13.45 | |
| 455 | *Puma* | 160452 | 150.07 | 17.82 | |
| 456 | ARMENIAN | 159770 | 169.43 | 15.72 | |
| 457 | vert | 159502 | 181.13 | 14.68 | |
| 458 | IIuBkO | 159497 | 110.17 | 24.13 | |
| 459 | Federal | 159205 | 161 | 16.48 | |
| 460 | hjvfybzz | 158379 | 142.97 | 18.46 | |
| 461 | Poker Face | 158117 | 162.35 | 16.23 | |
| 462 | ScandeS | 158089 | 175.23 | 15.04 | |
| 463 | 6u3oH | 158080 | 232.7 | 11.32 | |
| 464 | Panda Po | 157985 | 129.1 | 20.4 | |
| 465 | TriNiTy | 157984 | 273.43 | 9.63 | |
| 466 | M.@.G. | 157937 | 236.58 | 11.13 | |
| 467 | Sky-40Rus | 157794 | 201.87 | 13.03 | |
| 468 | burjuy | 157475 | 302.65 | 8.67 | |
| 469 | mr_Жи®_75_) | 157276 | 149.25 | 17.56 | |
| 470 | f.miskin | 156875 | 213.3 | 12.26 | |
| 471 | Fanat | 156639 | 196.42 | 13.29 | |
| 472 | Geek | 156160 | 211.6 | 12.3 | |
| 473 | Jolto | 155919 | 163.5 | 15.89 | |
| 474 | POOPS | 155692 | 391.83 | 6.62 | |
| 475 | ded | 155642 | 203.8 | 12.73 | |
| 476 | BTR78 | 154908 | 189.83 | 13.6 | |
| 477 | Rocket Bunny | 154609 | 116.2 | 22.18 | |
| 478 | Bambam | 154589 | 225.32 | 11.43 | |
| 479 | undertaker | 154509 | 153.08 | 16.82 | |
| 480 | YUREC RUS | 154251 | 265.62 | 9.68 | |
| 481 | [batty]hero | 152479 | 114.2 | 22.25 | |
| 482 | KakTak36 | 152393 | 88.05 | 28.85 | |
| 483 | [In's]:Illegal | 151719 | 180.02 | 14.05 | |
| 484 | bos2030 | 151600 | 342.93 | 7.37 | |
| 485 | KH9I3b | 151329 | 204.55 | 12.33 | |
| 486 | archik | 150286 | 231.08 | 10.84 | |
| 487 | Marksheider | 150142 | 122.58 | 20.41 | |
| 488 | -=Hahol=- | 149956 | 283.75 | 8.81 | |
| 489 |
}-|-{yK
|
149600 | 127.45 | 19.56 | |
| 490 | KORYAK | 148640 | 278.73 | 8.89 | |
| 491 | cc-06 | 148552 | 330.88 | 7.48 | |
| 492 | Vendettka | 148137 | 344.07 | 7.18 | |
| 493 | ScOrPioN | 147305 | 389.48 | 6.3 | |
| 494 | Niki88 | 147121 | 99.43 | 24.66 | |
| 495 | IIpocTo Me6eJIb | 146810 | 158.28 | 15.46 | |
| 496 | Mjaso | 146643 | 173.73 | 14.07 | |
| 497 | fkr | 146578 | 134.2 | 18.2 | |
| 498 | acc7 | 146559 | 190.12 | 12.85 | |
| 499 |
MapuBaHoBHa
|
146512 | 236.22 | 10.34 | |
| 500 | McTraxer | 145907 | 204.83 | 11.87 | |
| Rank | Name | Score▲ | Time Played | Score/Min |