Rank | Name | Score▲ | Time Played | Score/Min | |
511 | Gresser | 51957 | 186.57 | 4.64 | |
512 | BatoN | 51949 | 282.13 | 3.07 | |
513 | qMx'Melon | 51805 | 137.8 | 6.27 | |
514 | Dru54 | 51758 | 498.95 | 1.73 | |
515 | Lucky_Lucciano | 51753 | 345.23 | 2.5 | |
516 | Adelante | 51735 | 224.5 | 3.84 | |
517 | no_sound | 51671 | 150.38 | 5.73 | |
518 |
WGC| Myasnik
![]() |
51520 | 281.42 | 3.05 | |
519 | NeNoy | 51375 | 339.88 | 2.52 | |
520 | MixasiK | 51368 | 320.9 | 2.67 | |
Rank | Name | Score▲ | Time Played | Score/Min |