| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1201 | [Mega-Boost.R0] | 2331 | 70.28 | 0.55 | |
| 1201 | Nemanja | 2331 | 38.13 | 1.02 | |
| 1203 | M!M | 2329 | 58.15 | 0.67 | |
| 1204 | CovidDeltaForce | 2322 | 54.83 | 0.71 | |
| 1204 | bNq | 2322 | 53.73 | 0.72 | |
| 1206 | axel | 2321 | 52.92 | 0.73 | |
| 1207 | c1p1ka0 | 2318 | 78.83 | 0.49 | |
| 1207 | qvk | 2318 | 34.87 | 1.11 | |
| 1209 | geos | 2317 | 22.22 | 1.74 | |
| 1210 | blackmoon | 2314 | 28.28 | 1.36 | |
| 1211 | PorkSAN | 2312 | 106.9 | 0.36 | |
| 1212 | X | 2305 | 47.85 | 0.8 | |
| 1213 | Dr.Dan | 2304 | 41.17 | 0.93 | |
| 1214 | Giuba'i Giuba | 2302 | 70.35 | 0.55 | |
| 1215 | Nox | 2297 | 79.13 | 0.48 | |
| 1216 | hadax | 2294 | 42.45 | 0.9 | |
| 1216 | l /lq l | 2294 | 51.62 | 0.74 | |
| 1218 | n0thiNNg | ? | 2293 | 63.63 | 0.6 | |
| 1218 | .Danutzu. | 2293 | 59.27 | 0.64 | |
| 1220 | liniste | 2292 | 91.13 | 0.42 | |
| 1220 | Cure | 2292 | 33.28 | 1.15 | |
| 1222 | B.Sorin | 2291 | 73.62 | 0.52 | |
| 1223 | Belferu | 2289 | 78.38 | 0.49 | |
| 1223 | aBu112 | 2289 | 49.83 | 0.77 | |
| 1223 | Trag 3D Si Mori HD | 2289 | 74.73 | 0.51 | |
| 1226 | FocFoc | 2285 | 33.18 | 1.15 | |
| 1226 | KiO | 2285 | 38.42 | 0.99 | |
| 1228 | marky | 2281 | 33.15 | 1.15 | |
| 1228 | Ovidiu | 2281 | 74.3 | 0.51 | |
| 1230 | MEZ | 2278 | 27.08 | 1.4 | |
| 1231 |
Shade
|
2277 | 94.22 | 0.4 | |
| 1232 | florin | 2276 | 50.08 | 0.76 | |
| 1233 | goree | 2270 | 23.93 | 1.58 | |
| 1234 | oxford | 2262 | 43.43 | 0.87 | |
| 1234 | sorin | 2262 | 65.95 | 0.57 | |
| 1236 | Biaa | 2260 | 107.3 | 0.35 | |
| 1237 | Foarte dotat (rtx 3080 16gb) | 2259 | 31.25 | 1.2 | |
| 1237 | MaxB | 2259 | 33.45 | 1.13 | |
| 1239 | JunipEr | 2258 | 98.42 | 0.38 | |
| 1240 | Bl@ze | 2255 | 27.63 | 1.36 | |
| 1241 | hysaf | 2254 | 43.08 | 0.87 | |
| 1242 | Knew | 2252 | 69.42 | 0.54 | |
| 1242 | MikeY Mouse | 2252 | 57.6 | 0.65 | |
| 1244 | iuli112 | 2251 | 63.47 | 0.59 | |
| 1244 | NATO | 2251 | 112.43 | 0.33 | |
| 1246 | hxllxn | 2250 | 36.25 | 1.03 | |
| 1246 | beTivu | 2250 | 50.9 | 0.74 | |
| 1248 | Uiu^ | 2247 | 40.83 | 0.92 | |
| 1249 | JuCaToR | 2246 | 135.45 | 0.28 | |
| 1250 | interstelar pheno | 2243 | 36.95 | 1.01 | |
| Rank | Name | Score▲ | Time Played | Score/Min |