| Rank | Name | Score | Time Played |
| 1. | Jonny Matrix | 16 | 15:48 |
| 2. | Helios | 13 | 46:08 |
| 3. | euthAnAsyA | 12 | 15:48 |
| 4. | fury16 | 10 | 15:48 |
| 4. | ewok | 10 | 15:48 |
| 4. | Twinner | 10 | 15:48 |
| 7. | cG PHAXD | 9 | 46:08 |
| 7. | RAGE OF THE king | 9 | 15:48 |
| 7. | iN2iTi0N | 9 | 15:48 |
| 7. | B@rBaR | 9 | 15:48 |
| 11. | Dau Ca'n PgL | 8 | 15:48 |
| 11. | AlCAtR3zZz | 8 | 15:48 |
| 11. | joem91606 | 8 | 46:08 |
| 14. | 0x1g3n< | 7 | 15:48 |
| 15. | Counerstrike1 | 6 | 15:48 |
| 15. | sTaR* | 6 | 46:08 |
| 15. | SeHeReZaDasmug | 6 | 15:48 |
| 15. | Ronin Marmot | 6 | 15:48 |
| 19. | ksqueakj | 5 | 15:48 |
| 20. | Dark One | 4 | 15:48 |
| 20. | L@rG3ImaG3 | 4 | 15:48 |
| 20. | VlAdUtZ[z]Z | 4 | 46:08 |
| 20. | [Saber]Psycho | 4 | 15:48 |
| 24. | k0h0 | 3 | 15:48 |
| 25. | mikiditu | 0 | 15:48 |
| 25. | IP: 93.114.82.29:27015 - EN | 0 | 15:48 |
| 25. | BDM-WhiteViper | 0 | 46:08 |
| 25. | IP: 93.114.82.29:27015 (QU) | 0 | 15:48 |
| 25. | IP: 93.114.82.29:27015 - RY | 0 | 15:48 |
| Rank | Name | Score | Time Played |
| 1. | /7ETPOC | 14513 | 89.18 hr |
| 2. |
dipty
|
13440 | 319.02 hr |
| 3. | alin | 12052 | 102.33 hr |
| 4. | Big Chungus | 10006 | 285.07 hr |
| 5. | Angelo | 8020 | 224 hr |
| 6. | Noob | 7657 | 85.42 hr |
| 7. | BlackGames.RO-Classic | 7558 | 115.28 hr |
| 8. | m1chael | 7323 | 72.25 hr |
| 9. | Kent | 7123 | 88.47 hr |
| 10. | FrOsTy | 6799 | 35.95 hr |