| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | Ahmed 7 OCT | 176209 | 814.42 | 3.61 | |
| 2 | kobra | 100153 | 818.12 | 2.04 | |
| 3 |
.::[S-K]::. |SCORPION|
|
85875 | 1710.33 | 0.84 | |
| 4 | arnabeet | 64793 | 590.62 | 1.83 | |
| 5 | BIG-HunTeR | 58408 | 320.93 | 3.03 | |
| 6 |
KALLASH NIKOVI
|
46983 | 584.55 | 1.34 | |
| 7 |
.::[S-K]::. |mo7a|
|
44305 | 691.57 | 1.07 | |
| 8 | Negan | 42529 | 297.72 | 2.38 | |
| 9 | .::[S-K]::. |ele| | 41421 | 474.05 | 1.46 | |
| 10 | --((3OZRAEL-IS BACK))-- | 39162 | 224.93 | 2.9 | |
| 11 | YAMAHA | 36029 | 353.97 | 1.7 | |
| 12 | the blind carot | 34867 | 198.98 | 2.92 | |
| 13 | SHADY 22.05 | 34732 | 434.72 | 1.33 | |
| 14 | .::[S-K]::. |IMLSM| | 34701 | 422.88 | 1.37 | |
| 15 | D@DY$ | 32597 | 110.82 | 4.9 | |
| 16 |
X_Gjyshi_X
|
32237 | 284.02 | 1.89 | |
| 17 | Kobraa | 31485 | 724.68 | 0.72 | |
| 18 | labalibo | 29972 | 263.93 | 1.89 | |
| 19 | elbvis-ROMANIA | 29144 | 404.57 | 1.2 | |
| 20 | S1mple | 28897 | 332.5 | 1.45 | |
| 21 | YAMMAHA | 26805 | 332.65 | 1.34 | |
| 22 | ngarkim_shkarkim | 26384 | 294.38 | 1.49 | |
| 23 | Rayann | 25602 | 230.85 | 1.85 | |
| 24 | X-ON | 25293 | 271.72 | 1.55 | |
| 25 | Fahd | 24219 | 92.38 | 4.37 | |
| 26 | YAMEN JABARI | 23838 | 98.55 | 4.03 | |
| 27 | GameOver*King | 23761 | 155.57 | 2.55 | |
| 28 | .::[S-K]::. |loobio| | 22792 | 277.38 | 1.37 | |
| 29 | omar | 22578 | 177.63 | 2.12 | |
| 30 | .::[S-K]::. |MirExX| | 22298 | 723.97 | 0.51 | |
| 31 | loobio | 21298 | 149.72 | 2.37 | |
| 32 | UCK-kosovo | 20683 | 330.38 | 1.04 | |
| 33 | reaper | 20488 | 216.28 | 1.58 | |
| 34 | Wassim pro | 20292 | 141.12 | 2.4 | |
| 35 | RAMSII | 19952 | 134 | 2.48 | |
| 36 | Haz; | 19761 | 200.6 | 1.64 | |
| 37 | KAS? | 19597 | 139.75 | 2.34 | |
| 38 | cEight | 19583 | 156 | 2.09 | |
| 39 | ToTo | 19376 | 314.98 | 1.03 | |
| 40 | manega | 19306 | 207.18 | 1.55 | |
| 41 | HK | 19238 | 223.37 | 1.44 | |
| 42 | `EzY | 19213 | 195.2 | 1.64 | |
| 43 | RROONN | 18867 | 362.08 | 0.87 | |
| 44 | Unikov | 18861 | 573.1 | 0.55 | |
| 45 | Amarildo | 18705 | 416.42 | 0.75 | |
| 46 | REcoBA | 18599 | 311.35 | 1 | |
| 47 | Krisooo | 18445 | 112.25 | 2.74 | |
| 48 |
.::[S-K]::. |KALLASH NIKOVI|
|
18441 | 229.2 | 1.34 | |
| 49 | QorrIlazi | 18261 | 165.3 | 1.84 | |
| 50 | <_.:And3ey:._> | 18137 | 121.5 | 2.49 | |
| Rank | Name | Score▲ | Time Played | Score/Min |