Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 .::Silent Killer Community *PUBLIC MODDE*::. 94.23.78.29:27020 - Counter Strike 1.6 Server in Albania
TOP PLAYER STATS
18557 TOTAL PLAYERS
Search for a player:
PREV 1 ... 3 4 5 6 7 ... 372 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
201 diar   1752 17.8 1.64
202 Abu Obaida   1741 32.62 0.89
203 Crusher | |   1737 35.33 0.82
204 Crazzy-Gril   1730 21.02 1.37
205 SHADY 22.05   1724 17.85 1.61
206 Doneri nPitalk   1717 43.18 0.66
207 [PabLo][EsCobaR]$   1711 29.88 0.95
208 Ta ha mamin   1707 5.12 5.56
209 NoWaY Kronyx   1706 10.62 2.68
210 besnikarmadhi Profile   1704 47.78 0.59
211 bioo AL   1674 33.4 0.84
212 3amk_Yazan0   1669 16.9 1.65
213 skylaa   1657 24.77 1.12
214 albicoca   1656 84.73 0.33
215 PL | MOSO   1653 23.25 1.18
216 diaa dz   1651 36.82 0.75
217 RaHiM DZzz   1636 38.5 0.71
218 D:!z Bi$G MAN   1625 23.83 1.14
219 PSIKOPATIIIII   1622 16.78 1.61
220 otprilike? Awp?   1621 16.48 1.64
221 lil zikk   1597 15.7 1.7
222 Ahmades 1   1591 26.05 1.02
223 aalbania   1567 21.78 1.2
224 (*XL*) (Y)   1566 12.9 2.02
225 1   1563 34.9 0.75
226 CRP| XAVE9   1560 51.98 0.5
227 GLOCK   1558 35.18 0.74
228 ---(( 3OZRAEL))---   1532 21.57 1.18
229 BONANO   1522 48.43 0.52
230 PL_|_QATAIEEF Profile   1515 17.63 1.43
231 KimmZ   1512 19.2 1.31
232 -_____   1511 40.02 0.63
233 soap   1500 18.63 1.34
234 A-N-T-I-D-O-T   1496 22.43 1.11
235 A73x   1495 24.53 1.02
236 50 CenT_   1492 20.97 1.19
237 MIDOX   1484 24.98 0.99
238 Adnanex   1483 22.12 1.12
239 VIE94$'SCP   1482 24.38 1.01
240 Imad EL Med   1478 18.95 1.3
241 boa zon   1455 58.55 0.41
242 qekiii033   1422 21.87 1.08
243 (4)Unikov   1408 60.2 0.39
244 GuriGur   1398 25.53 0.91
245 KONICHARx3m^old_sch92^PALESTINE   1378 14.28 1.61
246 DZ   1376 25.95 0.88
247 ghost   1364 28.7 0.79
248 MadutzZu   1363 10.37 2.19
249 JAZAR DZ   1358 39.92 0.57
250 77   1353 10.65 2.12
Rank Name Score Time Played Score/Min
PREV 1 ... 3 4 5 6 7 ... 372 NEXT View 10 25 50 items per page
ADVERTISEMENT