Rank | Name | Score▲ | Time Played | Score/Min | |
21 | Evlad-I Osmanli `| athlon | 5063 | 80.73 | 1.05 | |
22 | Evlad-I Osmanli `| Cerdic-A'!'M | 4990 | 78.23 | 1.06 | |
23 | Evlad-I Osmanli `| TahaAyan- | 4941 | 95.12 | 0.87 | |
24 | Evlad-I Osmanli `| bosdunya | 4878 | 111.12 | 0.73 | |
25 | Evlad-I Osmanli `| Dnzumut | 4780 | 140.38 | 0.57 | |
26 | Evlad-I Osmanli `| ExperTPlayer | 4596 | 70.95 | 1.08 | |
27 |
Evlad-I Osmanli `| ExTRemeE
![]() |
4591 | 119.43 | 0.64 | |
28 | EOSM`]~ fjjjjj for A dream | 4528 | 72.07 | 1.05 | |
29 | Evlad-I Osmanli `| brownie` | 4456 | 51.55 | 1.44 | |
30 | Evlad-I Osmanli `| bRain`~ | 4243 | 101.65 | 0.7 | |
Rank | Name | Score▲ | Time Played | Score/Min |