Rank | Name | Score▲ | Time Played | Score/Min | |
511 | Deni le Mate | 20099 | 103.7 | 3.23 | |
512 | Kratos | 20062 | 143.62 | 2.33 | |
513 | SUATT | 20035 | 253.1 | 1.32 | |
514 | . . . . . . . . | 20031 | 62.47 | 5.34 | |
514 | LONDONN_SQUAD | 20031 | 106.62 | 3.13 | |
516 | W A S I M | 20014 | 91.35 | 3.65 | |
517 | Mithat Can Yazgan | 19978 | 92.73 | 3.59 | |
518 | S.W.A.T. | 19969 | 77.05 | 4.32 | |
519 | G1 | 19930 | 80.43 | 4.13 | |
520 |
SNIPERZ
![]() |
19893 | 277.43 | 1.2 | |
Rank | Name | Score▲ | Time Played | Score/Min |