![]() |
hi again, for unban user blue.
https://www.mediafire.com/file/612qwmccsfnb74y/demoheader.dmf/file
Sep 06, 2025 9:29 AM
|
![]() |
steamid STEAM_1:0:2038281469
Aug 17, 2025 11:25 AM
|
![]() |
admin Reverse banded me again xD
Aug 17, 2025 11:16 AM
|
![]() |
ok, try now ! You've been unbanned !
Aug 16, 2025 5:02 PM
|
Rank | Name | Score | Time Played |
1. | ONI | 45 | 28:22 |
2. | Schutzstaffel | 34 | 33:52 |
3. | SNAKEY | 28 | 47:24 |
4. | Han | 19 | 19:24 |
5. | grande jugador | 17 | 10:24 |
6. | Jucator slab | 16 | 1:55:36 |
7. | [GCW]-=SPAWN=-** | 15 | 19:24 |
8. | KRATOS | 13 | 1:01:30 |
8. | Abel | 13 | 10:24 |
8. | DrEdGe FuEgO | 13 | 31:24 |
11. | 5555 | 11 | 13:24 |
11. | waeldreegia | 11 | 1:15:26 |
13. | bisTEK | 7 | 28:22 |
13. | B.R_R.C. | 7 | 47:24 |
13. | 007 | 7 | 40:30 |
16. | Selos | 6 | 01:52 |
16. | SuperWaffle | 6 | 1:36:27 |
18. | Dz | 4 | 19:24 |
18. | Savage|420| | 4 | 1:21:26 |
20. | (1)Pitz | 1 | 01:52 |
20. | 2K20 | 1 | 01:52 |
22. | komunistu | 0 | 40:30 |
22. | alan_cross2001 | 0 | 01:52 |
22. | ISRAEL | 0 | 1:01:30 |
22. | G3@ma1c@rD@N | 0 | 2:38:26 |
22. |
Justi
![]() |
0 | 2d 7:19:34 |
22. | AntoLnyo. | 0 | 16:25 |
22. | Yagub | 0 | 01:52 |
22. | hix | 0 | 25:23 |
Rank | Name | Score | Time Played |
1. | zcx | 88201 | 3065.03 hr |
2. | eLeCtRo | 81896 | 3782.98 hr |
3. |
Haplea
![]() |
72586 | 2892.22 hr |
4. | dll | 68892 | 877.5 hr |
5. | ReVeRs | 67008 | 1876.97 hr |
6. | ZdrAnGaNeL | 64827 | 1922.33 hr |
7. | gyony | 64303 | 2024.32 hr |
8. |
Real Deal
![]() |
55691 | 1348.07 hr |
9. | SchutzStaffel | 53199 | 1035.45 hr |
10. | ute | 52730 | 2007.67 hr |