Rank | Name | Score▲ | Time Played | Score/Min | |
276 | 2Peu | 5103 | 166.13 | 0.51 | |
277 | R@uL7 | 5102 | 93.05 | 0.91 | |
278 | SIMIO-ARGENTINO | 5082 | 182.35 | 0.46 | |
279 | hnz. | 5074 | 230.13 | 0.37 | |
280 | lemmon | 5072 | 68.85 | 1.23 | |
281 | Seth | 5065 | 70.37 | 1.2 | |
282 | AR-BanGo | 5023 | 4565.87 | 0.02 | |
283 | Legend# | 5022 | 102.38 | 0.82 | |
284 | HaPuCyBaH | 5020 | 73.22 | 1.14 | |
285 | Spown | 4965 | 92.95 | 0.89 | |
286 | 01DRS; | 4950 | 65.25 | 1.26 | |
287 | <eXp*>Skul | 4925 | 70.93 | 1.16 | |
288 | B.O.B | 4916 | 96.63 | 0.85 | |
289 |
ASXSHADOWASX
![]() |
4891 | 265.22 | 0.31 | |
290 | (1)Unikov | 4886 | 257.78 | 0.32 | |
291 | m z k | 4867 | 68.1 | 1.19 | |
292 | DAVID | 4865 | 152.58 | 0.53 | |
293 | mobilex | 4862 | 82.72 | 0.98 | |
294 | VSC | 4847 | 142.95 | 0.57 | |
295 | dau si fug | 4842 | 118.87 | 0.68 | |
296 | boss | 4839 | 166.9 | 0.48 | |
297 | TZ | 4829 | 100.43 | 0.8 | |
298 | crw | 4814 | 74.68 | 1.07 | |
299 | PeRRyTheGoD=) | 4792 | 115.45 | 0.69 | |
300 | FIZZY | 4783 | 97.63 | 0.82 | |
Rank | Name | Score▲ | Time Played | Score/Min |