Rank | Name | Score▲ | Time Played | Score/Min | |
1411 | mitra | 2034 | 43.27 | 0.78 | |
1412 | LIZARD. | 2033 | 26.92 | 1.26 | |
1412 | pTm ® | 2033 | 39.47 | 0.86 | |
1412 | vasy | 2033 | 71.48 | 0.47 | |
1415 | Danny | 2028 | 56.45 | 0.6 | |
1416 | dunham | 2027 | 63.68 | 0.53 | |
1417 | Nae nici o lae | 2024 | 77.33 | 0.44 | |
1418 | (3)SM-Player | 2022 | 119.97 | 0.28 | |
1419 |
yuzarneim
![]() |
2020 | 83.65 | 0.4 | |
1419 | Mr*Deagle*Cowboy*Bob | 2020 | 54 | 0.62 | |
Rank | Name | Score▲ | Time Played | Score/Min |