Rank | Name | Score▲ | Time Played | Score/Min | |
151 | Polybius | 3345 | 143.88 | 0.39 | |
152 | r4tb0y | 3337 | 72.98 | 0.76 | |
153 | Chief | 3335 | 90.97 | 0.61 | |
154 | End my Missouri | 3314 | 106.13 | 0.52 | |
155 | Skae | 3308 | 48.57 | 1.14 | |
156 | Moonz | 3277 | 110.68 | 0.49 | |
157 | Lexaeus | 3276 | 48.63 | 1.12 | |
158 | Stay Moist | 3178 | 66.83 | 0.79 | |
159 | spindel | 3143 | 79.12 | 0.66 | |
160 | BadAtThis | 3096 | 78.3 | 0.66 | |
161 | Blazephlozard | 3012 | 67.57 | 0.74 | |
162 | Ω Das Gebeine Δ | 2997 | 67.72 | 0.74 | |
163 | Waniling | 2946 | 46.4 | 1.06 | |
164 | Thot(h) | 2941 | 75.52 | 0.65 | |
165 | Batfoxkid | 2937 | 116.73 | 0.42 | |
166 | Gameluigi | 2930 | 90.02 | 0.54 | |
167 | PokeBlu | 2882 | 43.65 | 1.1 | |
168 | GiovaJag | 2844 | 81.42 | 0.58 | |
169 |
Tohru Adachi
![]() |
2822 | 173.72 | 0.27 | |
170 | im a woo | 2818 | 124.33 | 0.38 | |
171 | Octoling | 2806 | 89.58 | 0.52 | |
172 | DarkLight | 2799 | 62.02 | 0.75 | |
173 | VoidBlitz | 2724 | 56.18 | 0.81 | |
174 | ManeGunner6 | 2714 | 34.65 | 1.31 | |
175 | Pixel | 2704 | 77.3 | 0.58 | |
Rank | Name | Score▲ | Time Played | Score/Min |