Rank | Name | Score▲ | Time Played | Score/Min | |
1831 | opium | 367315 | 54.28 | 112.78 | |
1832 | 3000 | 367230 | 37.08 | 165.05 | |
1833 | Turk | 367005 | 40.6 | 150.66 | |
1834 | AmG|DaSonN|No1 | 366690 | 61.12 | 100 | |
1835 | noia | 366545 | 186.75 | 32.71 | |
1836 | Zoji | 366460 | 55.8 | 109.46 | |
1837 | SILVER | 366440 | 67.43 | 90.57 | |
1838 | mlivvm | 365375 | 56.07 | 108.61 | |
1839 |
System
![]() |
365315 | 72.03 | 84.52 | |
1840 | (NSB)YhiMselF | 364730 | 52.52 | 115.75 | |
Rank | Name | Score▲ | Time Played | Score/Min |