| Rank | Name | Score | Time Played |
| 1. | papirriqui | 1 | 1:10:05 |
| 1. | 3i ATLAS | 1 | 20:04 |
| 3. | SupremeKing | 0 | 05:34 |
| 3. | 3312 | 0 | 13:04 |
| 3. | Darling | 0 | 13:04 |
| 3. | FAST-Telu-C | 0 | 50:03 |
| 3. | cheinbaun | 0 | 08:03 |
| 3. | CAP MEXICAN | 0 | 01:32 |
| 3. | mexican war | 0 | 24:32 |
| 3. | Pirate | 0 | 13:04 |
| 3. | Penguin | 0 | 13:04 |
| 3. | Snake | 0 | 04:04 |
| 3. | Nuevo001 | 0 | 08:03 |
| 3. | Goat | 0 | 13:04 |
| 3. | tetisupaldo | 0 | 10:37 |
| 3. | _Mr Pano' | 0 | 08:03 |
| Rank | Name | Score | Time Played |
| . |
Siciliano
|
135 | 1.43 hr |
| . | Aldebaran | 114 | 33.63 hr |
| . |
[FAST]
|
110 | 33.25 hr |
| . | Nuevo001 | 83 | 53.78 hr |
| . | FAST-Telu-C | 71 | 24.77 hr |
| . | Stkr | 62 | 18.58 hr |
| . | ZEROK | 56 | 16.78 hr |
| . | EF Walter+ | 53 | 13.25 hr |
| . | AnesThesia | 46 | 15.23 hr |
| . | FOREST MAN | 45 | 3.43 hr |