Rank | Name | Score▲ | Time Played | Score/Min | |
328 | Soquete | 42 | 8.13 | 0.09 | |
328 | Laini | 42 | 42.48 | 0.02 | |
328 | Meridian | 42 | 50.13 | 0.01 | |
328 | Platini | 42 | 18.13 | 0.04 | |
335 | INFHDS | 41 | 16.25 | 0.04 | |
335 | la monda | 41 | 9.72 | 0.07 | |
335 |
IS!Sherning
![]() |
41 | 21.47 | 0.03 | |
335 | Angelo-117 | 41 | 11.75 | 0.06 | |
335 | FAST ALANT | 41 | 10.12 | 0.07 | |
335 | Reveley | 41 | 55.85 | 0.01 | |
Rank | Name | Score▲ | Time Played | Score/Min |