Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 Classic | Roadtoglory classic.roadtoglory.ru:27015 - Counter Strike 1.6 Server in Russian Federation
TOP PLAYER STATS
2097 TOTAL PLAYERS
Search for a player:
PREV 1 ... 4 5 6 7 8 ... 42 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
250 [R2G] kakaohaltiger   2389 58.45 0.68
252 [R2G] NvR   2388 58.32 0.68
252 [R2G] Scept   2388 60.27 0.66
252 [R2G] vovan_gtn   2388 55.15 0.72
255 [R2G] fanual   2387 57.57 0.69
255 [R2G] Ilya.Lisenko   2387 57.95 0.69
255 [R2G] Increas   2387 56.85 0.7
255 [R2G] Cherry_Lucifer   2387 59.87 0.66
259 [R2G] Bonebreaker   2386 58.27 0.68
259 [R2G] MisterMaster   2386 60.23 0.66
259 [R2G] Roma.Gustov   2386 56.73 0.7
262 [R2G] KpuIIITu 7   2385 58.75 0.68
262 [R2G] Bacek   2385 64.03 0.62
264 [R2G] Seeet   2384 56.48 0.7
265 [R2G] NAMREG-GM   2383 60.2 0.66
266 [R2G] ToTo   2382 61.5 0.65
266 [R2G] Frants.Ionnikov   2382 56.37 0.7
268 [R2G] gadji   2381 59.12 0.67
269 [R2G] gtn-mazahaka   2380 61.13 0.65
269 [R2G] Most_Die   2380 59.9 0.66
271 [R2G] s198726   2379 58.87 0.67
271 [R2G] achtung   2379 56.43 0.7
271 [R2G] pillman   2379 55.07 0.72
274 [R2G] neckit   2378 58.88 0.67
275 [R2G] Igor.Gorobey   2377 60.52 0.65
275 [R2G] razor   2377 58.85 0.67
275 [R2G] Sm@kE7Z   2377 55.6 0.71
278 [R2G] kahins   2376 57.53 0.69
278 [R2G] Pyroman   2376 58.18 0.68
280 [R2G] caianic   2375 58.18 0.68
281 [R2G] RSR   2374 58.97 0.67
281 [R2G] NaptasteFut   2374 59.63 0.66
281 [R2G] buredos   2374 58.33 0.68
284 [R2G] Max   2373 60.42 0.65
285 [R2G] Madlen   2372 57.08 0.69
286 [R2G] FATANNNONERCREW   2371 58.42 0.68
286 [R2G] Dakota   2371 60.17 0.66
286 [R2G] Shtreex   2371 60.02 0.66
289 [R2G] Blind   2370 56.23 0.7
289 [R2G] CS_KAPOBA   2370 62.9 0.63
289 [R2G] Katrinn   2370 58.1 0.68
289 [R2G] Nazarian   2370 57.48 0.69
293 [R2G] h1PPO   2368 57.07 0.69
293 [R2G] amazing   2368 58.55 0.67
295 [R2G] fczenit   2367 58.48 0.67
295 [R2G] Russian simple gay   2367 58.08 0.68
297 [R2G] CONTR   2363 58.7 0.67
297 [R2G] Bob   2363 53.58 0.74
297 [R2G] venchik   2363 61.17 0.64
300 [R2G] LittleJim   2362 58.23 0.68
Rank Name Score Time Played Score/Min
PREV 1 ... 4 5 6 7 8 ... 42 NEXT View 10 25 50 items per page
ADVERTISEMENT