| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1801 | NONAME | 39020 | 65.47 | 9.93 | |
| 1801 | Major_Rots | 39020 | 70.53 | 9.22 | |
| 1803 | Devvo | 39000 | 61.15 | 10.63 | |
| 1804 | Hairy_Animal | 38965 | 82.6 | 7.86 | |
| 1805 | BREADFAN | 38955 | 37.77 | 17.19 | |
| 1806 | [FH] Compguy | 38915 | 80.23 | 8.08 | |
| 1807 | HapKiDo | 38910 | 72.9 | 8.9 | |
| 1808 | free-gamer | 38905 | 74.95 | 8.65 | |
| 1809 |
FH|Livewire
|
38895 | 52.28 | 12.4 | |
| 1810 | Tacit | 38850 | 50.38 | 12.85 | |
| 1811 | Killuminati | 38825 | 39.53 | 16.37 | |
| 1812 | shaminuza | 38800 | 82.02 | 7.88 | |
| 1813 | stiks n stones | 38775 | 43.5 | 14.86 | |
| 1814 | Amin | 38770 | 75.38 | 8.57 | |
| 1815 | =F|A=Nobody | 38765 | 57.27 | 11.28 | |
| 1816 | Andrew | 38755 | 73.72 | 8.76 | |
| 1817 | FNRP-Destro | 38720 | 109.27 | 5.91 | |
| 1818 | {F4H}TeribleTed | 38680 | 100.98 | 6.38 | |
| 1818 | {fh}Heisenberg | 38680 | 85.87 | 7.51 | |
| 1820 | Reagan | 38670 | 57.42 | 11.23 | |
| 1821 | Iskabibble | 38640 | 46.07 | 13.98 | |
| 1822 | PhillyCheese | 38625 | 38.8 | 16.59 | |
| 1823 | [s*8].Zsniprr | 38605 | 40.98 | 15.7 | |
| 1824 | vinny | 38595 | 86.1 | 7.47 | |
| 1825 | Myar | 38580 | 41.77 | 15.4 | |
| 1826 | Colonel Angus | 38520 | 109.65 | 5.86 | |
| 1827 | Benito256 | 38415 | 74.38 | 8.61 | |
| 1828 | FH| Jock Ych | 38410 | 49.53 | 12.92 | |
| 1829 | matl3320 | 38355 | 71.62 | 8.93 | |
| 1830 | mirek | 38345 | 91.43 | 6.99 | |
| 1831 | Jed | 38340 | 73.43 | 8.7 | |
| 1832 | Damocles | 38325 | 46.12 | 13.85 | |
| 1833 | ZeRo | 38320 | 52.12 | 12.25 | |
| 1834 | I Dunno Jasz | 38310 | 42.92 | 14.88 | |
| 1835 | zo7al | 38295 | 37.3 | 17.11 | |
| 1835 | {fh}Gerald | 38295 | 57.92 | 11.02 | |
| 1837 | milad | 38275 | 52.55 | 12.14 | |
| 1838 | Sio | 38225 | 63.65 | 10.01 | |
| 1839 | {FH}PlastiQ | 38220 | 103.48 | 6.16 | |
| 1840 | CAPT_MORONI | 38180 | 65.45 | 9.72 | |
| 1841 | Baker | 38170 | 69.37 | 9.17 | |
| 1842 | ]UE[-Hyperion-= | 38150 | 38.02 | 16.73 | |
| 1843 | {SB}ROB | 38115 | 71.7 | 8.86 | |
| 1844 | Trump's Legacy | 38105 | 65.8 | 9.65 | |
| 1845 | Relapse | 38080 | 31.28 | 20.29 | |
| 1846 |
FoxyLady
|
38075 | 62.3 | 10.19 | |
| 1847 | rodo | 38070 | 49.2 | 12.9 | |
| 1848 | Redacted0506 | 38015 | 56.82 | 11.15 | |
| 1849 | FireStorm | 38010 | 52.33 | 12.11 | |
| 1850 | Centrum Silver | 37970 | 55.32 | 11.44 | |
| Rank | Name | Score▲ | Time Played | Score/Min |