Vultr.com - Instant Cloud Server Deployment
Call of Duty 4 Zsever | #1 Zombies-R | NEW UPDATE MOD | zsever-gaming.com | RotU Revolution Custom | cod4.zsever-gaming.com:28970 - Call of Duty 4 Server in Spain
TOP PLAYER STATS
75476 TOTAL PLAYERS
Search for a player:
PREV 1 ... 24 25 26 27 28 ... 1510 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1251 |BMP|BoBa   30940697 51.75 9964.8
1252 Nagykacsa   30886247 47.67 10799.39
1253 MaTaToR-03   30833900 58.85 8732.34
1254 Fatal Triple Three Way   30822342 37.1 13846.51
1255 FNRP-Nour   30816422 26.8 19164.44
1256 Star4es(Rus)   30815163 49.93 10285.43
1257 Killer Moth   30802657 62.37 8231.6
1258 #Zsever#kirito:3   30801667 36.72 13981.69
1259 Dzor   30730509 47.68 10741.18
1260 RooFeR   30666045 28.9 17685.15
1261 oguzhan   30662104 63.55 8041.46
1262 MidOzZz   30660671 45.8 11157.45
1263 Manuel_Neuer Profile   30655434 48.3 10578.13
1264 kiky   30635154 39.65 12877.32
1265 otr2000   30610421 25.7 19851.12
1266 MARKO   30552086 112.43 4528.92
1267 lare   30537174 37.33 13632.67
1268 RUB   30533958 26.1 19498.06
1269 igor   30436592 73.58 6893.91
1270 [T.K]Malul   30418696 70.3 7211.64
1271 Niki   30399234 67.7 7483.81
1272 C O N T R O L   30383479 75.95 6667.43
1273 PrOvokator   30301204 74.62 6768.19
1274 DoCToR   30296162 53.33 9467.55
1275 Grim Sage   30280127 27.9 18088.49
1276 Dima   30263959 136.18 3703.83
1277 Konstantin   30261833 54.67 9226.17
1278 2nd 2nd kamikaza   30260869 31.53 15994.12
1279 KOSMATI   30227681 125.12 4026.6
1280 CoD4   30204607 54.22 9285.15
1281 Chotu Badmash   30195656 19.95 25226.11
1282 Pak Army   30186667 42.17 11931.49
1283 polish wolf   30182675 37.78 13313.93
1284 EL BARTO   30166983 96.78 5194.93
1285 hector Profile   30154456 76.28 6588.26
1286 tt   30144246 118.05 4255.86
1287 Frigilux   30111537 82.77 6063.54
1288 Slingshot   30082897 99.02 5063.61
1289 [R]IDER   30058574 50.52 9917.05
1290 Fissure   30041427 33.13 15111.38
1291 KOMA   30012613 25.83 19362.98
1292 Emperor   29987947 20.82 24009.57
1293 #efebey   29972017 38.23 13065.4
1294 deathghost   29966857 95.48 5230.73
1295 Porestoranam   29961445 115.37 4328.44
1296 CROBERTO   29956999 74.75 6679.38
1297 [RU.NRG]CORE198   29940726 82.6 6041.31
1298 _AKS_   29905172 112.88 4415.35
1299 Ven   29895216 37.53 13274.96
1300 =|FF|=Orlando33   29885334 45.3 10995.34
Rank Name Score Time Played Score/Min
PREV 1 ... 24 25 26 27 28 ... 1510 NEXT View 10 25 50 items per page
ADVERTISEMENT