| Rank | Name | Score▲ | Time Played | Score/Min | |
| 351 | IRAQI_PUNCH | 2452098 | 103.52 | 394.8 | |
| 352 | -AzAzEl- | 2441366 | 146.63 | 277.49 | |
| 353 | DarkStar | 2433607 | 191.88 | 211.38 | |
| 354 |
ZvR|Line1223
|
2430941 | 207.58 | 195.18 | |
| 355 | drenekton | 2427585 | 122.58 | 330.06 | |
| 356 | Ownchi | 2424955 | 189.8 | 212.94 | |
| 357 | kpot | 2423104 | 116.4 | 346.95 | |
| 358 | Ghost | 2416384 | 197.25 | 204.17 | |
| 359 | Pro salman sniper KiIIs 15 knife | 2411540 | 70.48 | 570.24 | |
| 360 | ^5S P E ^0 E D Y | 2408364 | 32.3 | 1242.71 | |
| 361 | KNIFER | 2404549 | 120.03 | 333.87 | |
| 362 | AK47atChurch | 2404050 | 173.32 | 231.18 | |
| 363 | PuMa<3 | 2403884 | 76.5 | 523.72 | |
| 364 |
#Zsever#Squish
|
2402100 | 150.6 | 265.84 | |
| 365 | HEHEXD | 2383750 | 133.42 | 297.78 | |
| 366 | OfficalRunners | 2381046 | 96.83 | 409.82 | |
| 367 | #Zsever#TrinTy | 2380664 | 125.38 | 316.45 | |
| 368 | Dilaz | 2376844 | 86.78 | 456.47 | |
| 369 | silverzarKKK :> | 2359483 | 97.87 | 401.82 | |
| 370 | R bone | 2354055 | 91.98 | 426.54 | |
| 371 | Ice Bear | 2340243 | 139.73 | 279.13 | |
| 372 | fLAT | 2337791 | 101.03 | 385.65 | |
| 373 | uG|ISI|H0rNiX | 2329567 | 191.88 | 202.34 | |
| 374 | Pain. | 2328161 | 155.53 | 249.48 | |
| 375 | S-Line | 2325144 | 144.83 | 267.57 | |
| 376 | [A]Li [K]Han#[X] | 2325120 | 223.95 | 173.04 | |
| 377 | WAV33 . | 2324851 | 70.63 | 548.57 | |
| 378 | StK_67 | 2324597 | 230.62 | 168 | |
| 379 |
|IG|Reaper#[G]
|
2319476 | 191.62 | 201.75 | |
| 380 | Legend | 2318606 | 66.8 | 578.49 | |
| 381 | Daveys | 2317604 | 78.38 | 492.79 | |
| 382 | Doller786 | 2311880 | 113.9 | 338.29 | |
| 383 | Oh Monkz | 2308681 | 117.95 | 326.22 | |
| 384 | Provic | 2299851 | 132.77 | 288.71 | |
| 385 | SEZAROO | 2292882 | 101.95 | 374.84 | |
| 386 |
Twitt
|
2286671 | 64.12 | 594.4 | |
| 387 | Heeb | 2285460 | 127.95 | 297.7 | |
| 388 | Lake_Shark | 2284997 | 144.47 | 263.61 | |
| 389 | Fish Da Rekter | 2283000 | 29.43 | 1292.75 | |
| 390 | PlzReviveMe | 2281469 | 145.18 | 261.91 | |
| 391 | R63Pulcino | 2278433 | 154.27 | 246.16 | |
| 392 | NarutoFTW | 2278378 | 171.52 | 221.4 | |
| 393 | DirTy | 2277566 | 145.7 | 260.53 | |
| 394 | fenix | 2276440 | 133.75 | 283.67 | |
| 395 | AT1<3 | 2270315 | 108.37 | 349.17 | |
| 396 | Sr- baran | 2266881 | 56.47 | 669.09 | |
| 397 | retard | 2266614 | 159.95 | 236.18 | |
| 398 | SAIDO CHESTO | 2254768 | 95.58 | 393.16 | |
| 399 | Fr- SupremE | 2254040 | 76.6 | 490.44 | |
| 400 | Xploz | 2252940 | 119.4 | 314.48 | |
| Rank | Name | Score▲ | Time Played | Score/Min |