Rank | Name | Score▲ | Time Played | Score/Min | |
376 | Adi. | 5499 | 115.32 | 0.79 | |
377 | adrianS | 5482 | 106.27 | 0.86 | |
378 | Dejavu | 5479 | 131.42 | 0.69 | |
379 | Ricky. | 5462 | 197.25 | 0.46 | |
380 | grimace shake | 5439 | 206.15 | 0.44 | |
381 | BUFU | 5418 | 160.72 | 0.56 | |
382 | kaN | 5375 | 74.78 | 1.2 | |
383 | MirceoneSte | 5360 | 97.77 | 0.91 | |
384 | Yanni | 5356 | 134.75 | 0.66 | |
385 | Music | 5349 | 206.93 | 0.43 | |
386 | bright stone | 5338 | 116.18 | 0.77 | |
387 | adR1aNNNNNNnnnNNNNNN. /17 | 5279 | 72.32 | 1.22 | |
388 | 1stLau | 5263 | 92.38 | 0.95 | |
389 | alinXt10 | 5243 | 97.83 | 0.89 | |
390 | Ninnja^ | 5220 | 278.82 | 0.31 | |
391 | Kralev | 5217 | 80.85 | 1.08 | |
392 | qaru | 5215 | 69.95 | 1.24 | |
393 |
-=RedMan=- [Sniper]
![]() |
5210 | 220.58 | 0.39 | |
394 | Catriel | 5177 | 126.6 | 0.68 | |
395 | Petrica | 5173 | 68.05 | 1.27 | |
396 | L E G O L A S | 5169 | 112.77 | 0.76 | |
397 | Special K. | 5144 | 104.38 | 0.82 | |
398 | ZMAU-NT | 5141 | 156.12 | 0.55 | |
399 | Aomine | 5121 | 68.6 | 1.24 | |
400 | vladlex | 5115 | 114.38 | 0.75 | |
Rank | Name | Score▲ | Time Played | Score/Min |