Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 cs.Elish.lt | Public [24/7] www.elish.lt cs.elish.lt:27015 - Counter Strike 1.6 Server in Lithuania
TOP PLAYER STATS
164194 TOTAL PLAYERS
Search for a player:
PREV 1 ... 159 160 161 162 163 ... 3284 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
7997 XXXzaltysXXX   205 2.8 1.22
7997 420 | Juste :*| JustGirlyThings   205 2.88 1.19
7997 rufus   205 4.42 0.77
7997 Cyber | XTCS player   205 5.38 0.63
7997 K.G.B.   205 3.85 0.89
7997 Sukymova   205 4.67 0.73
7997 pupyte:*   205 2.5 1.37
7997 Elite_Putin   205 3.73 0.92
7997 War_Matvey2898   205 2.32 1.47
7997 Skydas   205 6.13 0.56
7997 +-   205 1.97 1.74
7997 ~MambO~   205 2.75 1.24
7997 MINDOZA   205 9.9 0.35
7997 yabuzu ;*   205 5.73 0.6
7997 Raq   205 3.05 1.12
7997 Suriukas   205 4.2 0.81
7997 Nenormalus   205 8.48 0.4
7997 Hello Kitty   205 3.45 0.99
7997 Prisipumpaves Balandis   205 5.08 0.67
7997 Exel'ci   205 3.68 0.93
7997 .:FaQ:.Dede Fede   205 3.52 0.97
7997 Parasiutas*   205 3.27 1.05
7997 H0St:_*   205 3.68 0.93
7997 deimee   205 8.08 0.42
7997 Diedukas:D   205 9.77 0.35
7997 RooT   205 4.9 0.7
7997 smirnON   205 3.57 0.96
7997 LED | ZeNN   205 3.23 1.06
7997 <<egyda>>   205 5.15 0.66
7997 ~|^^Braskutes69;**|Grakas^^|~   205 4.45 0.77
7997 KGB Player   205 9.23 0.37
7997 Mazas   205 4.5 0.76
7997 Girtas   205 4.55 0.75
7997 Elinga   205 2.62 1.31
8035 *__*()_()   204 6.13 0.55
8035 kasandra   204 2.35 1.45
8035 you eat dog cum   204 3.55 0.96
8035 Larus.   204 3.78 0.9
8035 Sev3n   204 3.78 0.9
8035 ['MaJIou'] Artiom   204 4.28 0.79
8035 мармок   204 1.82 1.87
8035 iDea   204 2.65 1.28
8035 Temik   204 2.65 1.28
8035 !@ uNc # Realas !@   204 1.9 1.79
8035 BMW 525i 141kw   204 3.22 1.06
8035 LaVrIs   204 3.1 1.1
8035 FaNaT CS { Kai } /S/   204 3.23 1.05
8035 Deividulis ;D   204 4.08 0.83
8035 Skollvar   204 3.53 0.96
8035 intellect.   204 3.73 0.91
Rank Name Score Time Played Score/Min
PREV 1 ... 159 160 161 162 163 ... 3284 NEXT View 10 25 50 items per page
ADVERTISEMENT