| Rank | Name | Score▲ | Time Played | Score/Min | |
| Takeru ClanKure.- | 5506 | 241.97 | 0.38 | ||
| beginner | 5499 | 100.33 | 0.91 | ||
| Gezzuh | 5475 | 124.52 | 0.73 | ||
| JuamPa .- | 5462 | 130.93 | 0.7 | ||
| CheLico | 5435 | 110.18 | 0.82 | ||
| Y!Y0 | 5427 | 137.72 | 0.66 | ||
| Ayrtonn | 5410 | 216.67 | 0.42 | ||
| CHELIOS | 5392 | 185.17 | 0.49 | ||
| WL|FaSiTo | 5387 | 135.22 | 0.66 | ||
| FRANCISCO | 5352 | 207.95 | 0.43 | ||
| kfu' | 5320 | 169.38 | 0.52 | ||
| N.E.T | 5297 | 107.88 | 0.82 | ||
| JONI :D | 5296 | 88.23 | 1 | ||
| Max | 5279 | 240.25 | 0.37 | ||
| Lucas vazquez. | 5273 | 144.97 | 0.61 | ||
| El Doman Chele | 5271 | 99.4 | 0.88 | ||
| Full. | 5269 | 127.63 | 0.69 | ||
| [LdZ] A N T H O N Y | 5266 | 142.98 | 0.61 | ||
| FRED | 5266 | 137.62 | 0.64 | ||
| tareuf | 5264 | 104.53 | 0.84 | ||
| asdfg | 5264 | 146.07 | 0.6 | ||
| C a M a L e O n | 5243 | 98.63 | 0.89 | ||
| swoop | 5242 | 116.93 | 0.75 | ||
| Patricio Rey! | 5241 | 179.37 | 0.49 | ||
| LOLAZO | 5239 | 174.07 | 0.5 | ||
| NEO | 5199 | 111.23 | 0.78 | ||
| playernme | 5186 | 168.27 | 0.51 | ||
| rtv | 5175 | 128.87 | 0.67 | ||
| Saruman el Blanco | 5171 | 206.48 | 0.42 | ||
| Shana | 5163 | 79.43 | 1.08 | ||
| IVANSUJ4S;) | 5153 | 132.05 | 0.65 | ||
| LolitO pA. | 5153 | 122.4 | 0.7 | ||
| OOOCCC!NNN | 5129 | 95.15 | 0.9 | ||
Rata Cuadriplegika
|
5104 | 152.62 | 0.56 | ||
| Rkt.- | 5092 | 187.57 | 0.45 | ||
| rodriGO! | 5092 | 135.27 | 0.63 | ||
| Nitrato Peek | 5085 | 83.6 | 1.01 | ||
| motorama | 5067 | 154.82 | 0.55 | ||
| Guiyote | 5023 | 119.85 | 0.7 | ||
| BOULGAROKTONOS | 5015 | 81.45 | 1.03 | ||
| DeadShot | 5009 | 156.9 | 0.53 | ||
| BIMO | 4990 | 118.37 | 0.7 | ||
| Reve$ | 4973 | 83.15 | 1 | ||
| Jihyo | 4972 | 121.5 | 0.68 | ||
| laser | 4950 | 118.47 | 0.7 | ||
| nonnonn | 4941 | 86.43 | 0.95 | ||
| MATISSON | 4939 | 98.63 | 0.83 | ||
| SaLeoSol' | 4937 | 79.78 | 1.03 | ||
| DEBO PONERME UN NICK | 4932 | 91.63 | 0.9 | ||
| PINK FLOYD | 4921 | 131.45 | 0.62 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |