Rank | Name | Score▲ | Time Played | Score/Min | |
6895 | security | 461 | 13.9 | 0.55 | |
6895 | Hemanth | 461 | 21.3 | 0.36 | |
6895 | Al Capone | 461 | 20.95 | 0.37 | |
6895 | PFM* Manta_MAX | 461 | 25.9 | 0.3 | |
6895 | JTS | 461 | 9.98 | 0.77 | |
6895 | Nicolas Maduro | 461 | 24.7 | 0.31 | |
6895 | Dk | 461 | 23.2 | 0.33 | |
6895 | Bauer | 461 | 17.67 | 0.43 | |
6909 | MR YOSEF RS | 460 | 14.9 | 0.51 | |
6909 | diavolo.666 | 460 | 6.62 | 1.16 | |
6909 | You are Dead. | 460 | 17.8 | 0.43 | |
6909 | [TM] VoL4oN_O.K. | 460 | 9.73 | 0.79 | |
6909 | BEAS77 | 460 | 10.93 | 0.7 | |
6909 | Danielg | 460 | 8 | 0.96 | |
6909 | kEveN ! | 460 | 8.27 | 0.93 | |
6909 | basem1980 | 460 | 15.68 | 0.49 | |
6909 | Stalinnn | 460 | 13.57 | 0.57 | |
6909 | ANDREA GIMENEZ | 460 | 13.47 | 0.57 | |
6909 | Petras$$ | 460 | 8.27 | 0.93 | |
6909 | Pajaro Metalico | 460 | 21.07 | 0.36 | |
6909 |
B - R - I - DZ - 28 VIP
![]() |
460 | 13.05 | 0.59 | |
6909 | .fr | 460 | 6.98 | 1.1 | |
6909 | Z350 | 460 | 13.62 | 0.56 | |
6909 | Sun | 460 | 8.58 | 0.89 | |
6909 | TSK | 460 | 13.17 | 0.58 | |
Rank | Name | Score▲ | Time Played | Score/Min |