Rank | Name | Score▲ | Time Played | Score/Min | |
1698 | Diman* | 2049 | 50.07 | 0.68 | |
1702 | xinic | 2048 | 46.8 | 0.73 | |
1703 | sldghmmer | 2045 | 74.28 | 0.46 | |
1703 | d1sc0qeZb@Nn | 2045 | 65.72 | 0.52 | |
1705 | LMFAO_LARA | 2043 | 59.67 | 0.57 | |
1706 | coupelo | 2041 | 63.2 | 0.54 | |
1707 | ((( ThisGooD ))) #HeaDShot :D | 2040 | 136.78 | 0.25 | |
1708 | _______________________________ | 2039 | 92.77 | 0.37 | |
1709 | BECOfino | 2037 | 96.25 | 0.35 | |
1709 | Fr. Puppendoktor Pille | 2037 | 66.72 | 0.51 | |
1709 | walki. | 2037 | 73.53 | 0.46 | |
1712 | PENDORCHO | 2036 | 176.2 | 0.19 | |
1712 | SlavkataBABY | 2036 | 45.8 | 0.74 | |
1714 | Alistan! | 2035 | 68.05 | 0.5 | |
1715 | latif | 2032 | 71.13 | 0.48 | |
1716 | Patatten met saucissen | 2031 | 30.72 | 1.1 | |
1716 | Zérø_Cool | 2031 | 32.85 | 1.03 | |
1716 | HYPEER. | 2031 | 25.97 | 1.3 | |
1719 | dRoN | 2030 | 56 | 0.6 | |
1720 | soko | 2028 | 72.68 | 0.47 | |
1720 | bruno | 2028 | 145.63 | 0.23 | |
1722 | station18 | 2027 | 102.45 | 0.33 | |
1723 | ACAB | 2026 | 94.55 | 0.36 | |
1724 | +_Belen_+ | 2025 | 52.42 | 0.64 | |
1725 | DALTON | 2024 | 72.17 | 0.47 | |
1725 | Hao Asakura Shaman King | 2024 | 97.97 | 0.34 | |
1727 | haron | 2023 | 77.82 | 0.43 | |
1728 | LOMOKTO | 2021 | 52.92 | 0.64 | |
1729 |
daryl dixon
![]() |
2020 | 70.4 | 0.48 | |
1729 | KaiZa | 691* ShIkArI# | 2020 | 38.33 | 0.88 | |
1731 | hhhaaakkk | 2014 | 28.33 | 1.18 | |
1732 | [SYG]*Alo Baby` | 2013 | 40.83 | 0.82 | |
1732 | It's johny, bitches | 2013 | 113.95 | 0.29 | |
1734 | -------PirataCodeX-------- | 2012 | 66.5 | 0.5 | |
1734 | Metalcore | 2012 | 131.7 | 0.25 | |
1736 | Sam@ | 2011 | 107.15 | 0.31 | |
1737 | daRockwilder | 2010 | 38.12 | 0.88 | |
1737 | tu | 2010 | 58.05 | 0.58 | |
1739 | Vaas | 2009 | 50.38 | 0.66 | |
1740 | DetroitCity | 2008 | 87.28 | 0.38 | |
1741 | inci | 2005 | 56.53 | 0.59 | |
1742 | <----White park----> | 2004 | 65.63 | 0.51 | |
1742 | Mr.Nordmann | 2004 | 37.73 | 0.89 | |
1744 | FREE_-$YRIA | 2003 | 80.22 | 0.42 | |
1745 | Blackfriday | 2002 | 71.58 | 0.47 | |
1746 | Oblama | 2000 | 53.13 | 0.63 | |
1747 | MAMOON KHAN RAEES KHAN | 1997 | 83.88 | 0.4 | |
1748 | bombaci_mulayim | 1996 | 77.02 | 0.43 | |
1749 | zyad | 1994 | 60.75 | 0.55 | |
1750 | ///SHARK | 1993 | 36.78 | 0.9 | |
Rank | Name | Score▲ | Time Played | Score/Min |