Vultr.com - Instant Cloud Server Deployment
Counter Strike 1.6 UGC.GS | AWP India Only (24/7) csawpeu.ugc-gaming.net:27015 - Counter Strike 1.6 Server in Germany
TOP PLAYER STATS
136632 TOTAL PLAYERS
Search for a player:
PREV 1 ... 372 373 374 375 376 ... 2733 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
18537 PussySlayer51515   69 0.82 1.41
18537 NotDreamXD123   69 0.65 1.77
18537 PAVINI(100)   69 1.8 0.64
18537 50random15   69 1.22 0.95
18537 THC°   69 0.87 1.33
18537 27random59   69 1.5 0.77
18537 28random23   69 1.35 0.85
18537 [KZV] ~ JhuNirL:*>   69 0.88 1.3
18537 jupal   69 0.92 1.25
18537 49random78   69 1.42 0.81
18537 85random88   69 0.97 1.19
18537 XCooL   69 0.45 2.56
18537 big balls   69 0.95 1.21
18537 abo zed   69 0.98 1.17
18537 **ALP**   69 0.57 2.03
18537 kochovali   69 1.08 1.06
18537 92random29   69 1.13 1.01
18537 iS pLaNTiNg ThE BoMB!!   69 0.87 1.33
18537 sett   69 0.33 3.45
18537 Gammer   69 2.45 0.47
18537 (S.H.I.T)Mikibenjoj   69 0.67 1.73
18537 SK.nunozera   69 1.47 0.78
18537 malkiqq   69 1.23 0.93
18537 ameeeeeeeeeer   69 0.57 2.03
18537 Sofi ^.^ ^BOTS^   69 1.2 0.96
18537 HaKi   69 1.53 0.75
18537 Ac1d@BotNation   69 0.57 2.03
18537 kolumbieca   69 0.78 1.47
18537 55random51   69 1.25 0.92
18537 SR2   69 0.63 1.82
18537 34random37   69 0.72 1.6
18537 SK.defuse   69 0.93 1.23
18537 75random82   69 1.02 1.13
18537 94random51   69 1.63 0.7
18537 HZ.YASUO   69 0.88 1.3
18537 Zantita   69 0.85 1.35
18537 >--)-> ARQUEIRO <-(--<   69 1.58 0.73
18537 64random96   69 1.1 1.05
18537 Maria Trujillo Perez   69 0.65 1.77
18537 rEkviem   69 0.7 1.64
18537 41random78   69 1.35 0.85
18537 HuHaM   69 0.55 2.09
18537 wise_kserkso   69 0.67 1.73
18537 nabil   69 0.92 1.25
18537 drilon   69 0.57 2.03
18537 Z'maX   69 0.85 1.35
18537 53random33   69 1 1.15
18537 98random43   69 0.77 1.5
18537 inDeX.<>.Killer</.*   69 0.6 1.92
18537 59random58   69 0.65 1.77
Rank Name Score Time Played Score/Min
PREV 1 ... 372 373 374 375 376 ... 2733 NEXT View 10 25 50 items per page
ADVERTISEMENT