Rank | Name | Score▲ | Time Played | Score/Min | |
3001 | Cutter | 2061 | 112.03 | 0.31 | |
3002 | lAllish | 2058 | 59.03 | 0.58 | |
3003 | dennis hristov joe | 2056 | 28.03 | 1.22 | |
3003 | HUHUHU | 2056 | 79.23 | 0.43 | |
3003 | mahaguru | 2056 | 75.78 | 0.45 | |
3006 | KWASOWY_DZIADYGA | 2055 | 19.75 | 1.73 | |
3006 |
< blank >
![]() |
2055 | 32.02 | 1.07 | |
3008 | Kazan DjiGuiT | 2054 | 96.35 | 0.36 | |
3008 | koko 2020 | 2054 | 70.5 | 0.49 | |
3008 | TBear | 2054 | 31.25 | 1.1 | |
Rank | Name | Score▲ | Time Played | Score/Min |