Rank | Name | Score▲ | Time Played | Score/Min | |
2301 | Archangel | 2870 | 137.85 | 0.35 | |
2302 | Qion | 2869 | 72.77 | 0.66 | |
2303 | Alexa | 2866 | 113.23 | 0.42 | |
2304 | chopsomefingers | 2863 | 48.97 | 0.97 | |
2304 | +<KILLER69>+ | 2863 | 104.23 | 0.46 | |
2304 | Karštas Jėzus` | 2863 | 59.2 | 0.81 | |
2307 | lupu | 2862 | 139.63 | 0.34 | |
2308 | SHANCHAJSKAJA VERCHATURA | 2861 | 55.53 | 0.86 | |
2309 | HITNEY*WHOUSTON | 2860 | 78.72 | 0.61 | |
2310 | 909X | 2859 | 71.22 | 0.67 | |
2311 | zZzZ | 2858 | 56.03 | 0.85 | |
2312 | Altivo | 2857 | 89.92 | 0.53 | |
2312 | primiq | 2857 | 54.17 | 0.88 | |
2314 | *pipi* neskovici | 2856 | 138.92 | 0.34 | |
2314 | GR1ND3R | 2856 | 96 | 0.5 | |
2316 | Achille | 2854 | 49.77 | 0.96 | |
2317 | ALT-F4 | Mastodon | 2853 | 35.28 | 1.35 | |
2318 | safety.engi | 2851 | 96.37 | 0.49 | |
2319 | __CLoKo__ | 2848 | 115.27 | 0.41 | |
2320 | @$$@$$|^n007:::nbd | 2843 | 124.5 | 0.38 | |
2321 | P @ p ! 0 IV | 2842 | 163.63 | 0.29 | |
2321 | 87random47 | 2842 | 89.23 | 0.53 | |
2321 | arousal | 2842 | 70.78 | 0.67 | |
2324 | ***007*** | 2841 | 38.97 | 1.22 | |
2325 | [SYG]*Cutang | 2840 | 67.33 | 0.7 | |
2325 | [SYG]*.:SiLeNTBlOoD:. | 2840 | 90.57 | 0.52 | |
2325 | ZiGMa | 2840 | 65.78 | 0.72 | |
2325 | Istanbul1453 | 2840 | 87.53 | 0.54 | |
2325 | Ayn Rand | 2840 | 78.75 | 0.6 | |
2330 | Eien YhU Hana | 2839 | 73.9 | 0.64 | |
2331 | Chuck Norris q(^.*)p | 2836 | 66.27 | 0.71 | |
2332 | Jamaicanos | 2835 | 124.28 | 0.38 | |
2332 |
TEJA | BHIKARI
![]() |
2835 | 79 | 0.6 | |
2334 | ALPHA | Nn` | 2834 | 73.62 | 0.64 | |
2335 | eoLithic bielenberg > DarK < | 2833 | 63.22 | 0.75 | |
2335 | optimas | 2833 | 124.92 | 0.38 | |
2335 | ken. | 2833 | 35.43 | 1.33 | |
2338 | SR.SILVA | 2831 | 100.63 | 0.47 | |
2338 | Che_guevara | 2831 | 101.37 | 0.47 | |
2340 | Duplex | 2830 | 64.33 | 0.73 | |
2340 | Static | 2830 | 82.95 | 0.57 | |
2342 | Velamazan | 2828 | 46.32 | 1.02 | |
2343 | Sensistaar | 2827 | 65.52 | 0.72 | |
2344 | DeD XaCaH | 2826 | 44.07 | 1.07 | |
2345 | S4nd3r | 2823 | 53.87 | 0.87 | |
2346 | S.KUBRICK EYES WIDE SHUT | 2822 | 52.28 | 0.9 | |
2347 | komas | 2821 | 127.73 | 0.37 | |
2348 | Jordan_First | azad.hkj | 2818 | 78.62 | 0.6 | |
2349 | The | PuNiSheR Ccs/BqTo | 2815 | 76.38 | 0.61 | |
2350 | eyeshalfclosed | 2813 | 32.18 | 1.46 | |
Rank | Name | Score▲ | Time Played | Score/Min |